SMM-Aluminiumpreis
Professionelle Analyseplattform für Aluminiumpreise des Shanghai Metals Market, die heutige Preise, Trenddiagramme und historische Daten liefert. Die Aktualisierungszeit ist 10:30 Uhr.
Letzter Preis
23,760
+470+2.02%
CNY/mt
Pro Kilogramm
¥23.76
CNY/kg
Pro Pfund
¥10.78
CNY/lb
USD/CNY: 6.9253
Letzte Aktualisierung: 2026-02-04
Teilen:
Höchstpreis
23,780
CNY/mt
Mindestpreis
23,740
CNY/mt
Durchschnittspreis von gestern
23,290
CNY/mt
Durchschnittspreis
23,760
CNY/mt
Preistrenddiagramm
bis
Welche der folgenden Produkte interessieren Sie?
Kontaktieren Sie uns für weitere Informationen und wettbewerbsfähige Preise
Durchschnittspreis
3-Tage-Durchschnittspreis
23,583.33
CNY/mt
5-Tage-Durchschnittspreis
24,054
CNY/mt
30-Tage-Durchschnittspreis
23,583
CNY/mt
180-Tage-Durchschnittspreis
21,364.57
CNY/mt
Historische Preisdaten
bis
| Datum | Niedriger Preis | Hoher Preis | Vorheriger Durchschnitt | Durchschnittspreis | Änderung | Änderung% |
|---|---|---|---|---|---|---|
| 2026-02-04 | 23,740 CNY/mt | 23,780 CNY/mt | 23,290 CNY/mt | 23,760 CNY/mt | +470 CNY/mt | +2.02% |
| 2026-02-03 | 23,280 CNY/mt | 23,300 CNY/mt | 23,700 CNY/mt | 23,290 CNY/mt | -410 CNY/mt | -1.73% |
| 2026-02-02 | 23,690 CNY/mt | 23,710 CNY/mt | 24,660 CNY/mt | 23,700 CNY/mt | -960 CNY/mt | -3.89% |
| 2026-01-30 | 24,650 CNY/mt | 24,670 CNY/mt | 24,860 CNY/mt | 24,660 CNY/mt | -200 CNY/mt | -0.80% |
| 2026-01-29 | 24,850 CNY/mt | 24,870 CNY/mt | 24,260 CNY/mt | 24,860 CNY/mt | +600 CNY/mt | +2.47% |
| 2026-01-28 | 24,240 CNY/mt | 24,280 CNY/mt | 23,870 CNY/mt | 24,260 CNY/mt | +390 CNY/mt | +1.63% |
| 2026-01-27 | 23,850 CNY/mt | 23,890 CNY/mt | 24,030 CNY/mt | 23,870 CNY/mt | -160 CNY/mt | -0.67% |
| 2026-01-26 | 24,020 CNY/mt | 24,040 CNY/mt | 24,110 CNY/mt | 24,030 CNY/mt | -80 CNY/mt | -0.33% |
| 2026-01-23 | 24,090 CNY/mt | 24,130 CNY/mt | 23,740 CNY/mt | 24,110 CNY/mt | +370 CNY/mt | +1.56% |
| 2026-01-22 | 23,730 CNY/mt | 23,750 CNY/mt | 23,710 CNY/mt | 23,740 CNY/mt | +30 CNY/mt | +0.13% |
Zeigt 1 bis 10 von 30 Datensätzen
Häufig gestellte Fragen
Häufig gestellte Fragen zum SMM-Aluminiumpreis













