SMM Aluminiumpreis
Professionelle Analyseplattform des Shanghai Metals Market, die aktuelle Preise, Trenddiagramme und historische Daten anbietet; die Aktualisierungszeit ist um 10:30 - 10:35 Uhr.
Letzter Preis
24,030
-80-0.33%
CNY/mt
Pro Kilogramm
¥24.03
CNY/kg
Pro Pfund
¥10.90
CNY/lb
USD/CNY: 6.6918
Letzte Aktualisierung: 2026-09-30
Teilen:
Höchstpreis
24,040
CNY/mt
Tiefstpreis
24,020
CNY/mt
Gestriger Durchschnittspreis
24,110
CNY/mt
Durchschnittspreis
24,030
CNY/mt
Preistrend-Diagramm
bis
An welchen der folgenden Produkte sind Sie interessiert?
Kontaktieren Sie uns für weitere Informationen und wettbewerbsfähige Preise
Durchschnittspreis
3-Tage-Durchschnittspreis
24,103.33
CNY/mt
5-Tage-Durchschnittspreis
24,158
CNY/mt
30-Tage-Durchschnittspreis
24,120
CNY/mt
180-Tage-Durchschnittspreis
23,993.67
CNY/mt
Historische Preisdaten
bis
| Datum | Niedrigster Preis | Höchster Preis | Vorheriger Durchschnitt | Durchschnittspreis | Änderung | Änderung% |
|---|---|---|---|---|---|---|
| 2026-09-30 | 24,020 CNY/mt | 24,040 CNY/mt | 24,110 CNY/mt | 24,030 CNY/mt | -80 CNY/mt | -0.33% |
| 2026-09-29 | 24,100 CNY/mt | 24,120 CNY/mt | 24,170 CNY/mt | 24,110 CNY/mt | -60 CNY/mt | -0.25% |
| 2026-09-28 | 24,160 CNY/mt | 24,180 CNY/mt | 24,240 CNY/mt | 24,170 CNY/mt | -70 CNY/mt | -0.29% |
| 2026-09-24 | 24,230 CNY/mt | 24,250 CNY/mt | 24,240 CNY/mt | 24,240 CNY/mt | +- CNY/mt | +0.00% |
| 2026-09-23 | 24,230 CNY/mt | 24,250 CNY/mt | 24,270 CNY/mt | 24,240 CNY/mt | -30 CNY/mt | -0.12% |
| 2026-09-22 | 24,260 CNY/mt | 24,280 CNY/mt | 24,320 CNY/mt | 24,270 CNY/mt | -50 CNY/mt | -0.21% |
| 2026-09-21 | 24,310 CNY/mt | 24,330 CNY/mt | 24,380 CNY/mt | 24,320 CNY/mt | -60 CNY/mt | -0.25% |
| 2026-09-18 | 24,370 CNY/mt | 24,390 CNY/mt | 24,180 CNY/mt | 24,380 CNY/mt | +200 CNY/mt | +0.83% |
| 2026-09-17 | 24,170 CNY/mt | 24,190 CNY/mt | 24,160 CNY/mt | 24,180 CNY/mt | +20 CNY/mt | +0.08% |
| 2026-09-16 | 24,150 CNY/mt | 24,170 CNY/mt | 24,140 CNY/mt | 24,160 CNY/mt | +20 CNY/mt | +0.08% |
Zeige 1 bis 10 von 180 Einträgen
...
Häufig gestellte Fragen
Häufig gestellte Fragen zum SMM-Aluminiumpreis













