LME Aluminiumpreis
Professionelle Analyseplattform für Aluminiumpreise der London Metal Exchange, die aktuelle Preise, Trenddiagramme und historische Daten bereitstellt.
Letzter Preis
3,082
+9.5+0.31%
USD/mt
Pro Kilogramm
$3.08
USD/kg
Pro Pfund
$1.40
USD/lb
USD/CNY: 6.6677
Letzte Aktualisierung: 2026-11-09
Teilen:
Eröffnungspreis
3,066
USD/mt
Schlusspreis
3,082
USD/mt
Tiefstpreis
3,046
USD/mt
Höchstpreis
3,095.5
USD/mt
Durchschnittspreis
3,070.75
USD/mt
Preistrend-Diagramm
bis
An welchen der folgenden Produkte sind Sie interessiert?
Kontaktieren Sie uns für weitere Informationen und wettbewerbsfähige Preise
Durchschnittspreis
3-Tage-Durchschnittspreis
3,070.5
USD/mt
5-Tage-Durchschnittspreis
3,063.8
USD/mt
30-Tage-Durchschnittspreis
3,068.42
USD/mt
180-Tage-Durchschnittspreis
3,311.43
USD/mt
Historische Preisdaten
bis
| Datum | Niedrigster Preis | Höchster Preis | Durchschnittspreis | Eröffnungspreis | Schlusspreis | Änderung | Änderung % |
|---|---|---|---|---|---|---|---|
| 2026-11-09 | 3,046 USD/mt | 3,095.5 USD/mt | 3,070.75 USD/mt | 3,066 USD/mt | 3,082 USD/mt | +9.5 USD/mt | +0.31% |
| 2026-11-06 | 3,035 USD/mt | 3,077 USD/mt | 3,056 USD/mt | 3,064 USD/mt | 3,072.5 USD/mt | +15.5 USD/mt | +0.51% |
| 2026-11-05 | 3,046 USD/mt | 3,110 USD/mt | 3,078 USD/mt | 3,065 USD/mt | 3,057 USD/mt | -10 USD/mt | -0.33% |
| 2026-11-04 | 3,016.5 USD/mt | 3,087.5 USD/mt | 3,052 USD/mt | 3,049 USD/mt | 3,067 USD/mt | +26.5 USD/mt | +0.87% |
| 2026-11-03 | 3,017 USD/mt | 3,093 USD/mt | 3,055 USD/mt | 3,093 USD/mt | 3,040.5 USD/mt | -56.5 USD/mt | -1.82% |
| 2026-11-02 | 3,037.5 USD/mt | 3,097.5 USD/mt | 3,067.5 USD/mt | 3,066 USD/mt | 3,097 USD/mt | +34.5 USD/mt | +1.13% |
| 2026-10-30 | 3,056.5 USD/mt | 3,094.5 USD/mt | 3,075.5 USD/mt | 3,066 USD/mt | 3,062.5 USD/mt | -5.5 USD/mt | -0.18% |
| 2026-10-29 | 3,043.5 USD/mt | 3,086 USD/mt | 3,064.75 USD/mt | 3,075 USD/mt | 3,068 USD/mt | -13 USD/mt | -0.42% |
| 2026-10-28 | 3,054 USD/mt | 3,110.5 USD/mt | 3,082.25 USD/mt | 3,093 USD/mt | 3,081 USD/mt | -16 USD/mt | -0.52% |
| 2026-10-27 | 3,023.5 USD/mt | 3,105 USD/mt | 3,064.25 USD/mt | 3,038 USD/mt | 3,097 USD/mt | +59 USD/mt | +1.94% |
Zeige 1 bis 10 von 180 Einträgen
...
Häufig gestellte Fragen
Häufig gestellte Fragen zum LME-Aluminiumpreis













