LME Aluminiumpreis
Professionelle Analyseplattform für Aluminiumpreise der London Metal Exchange, die aktuelle Preise, Trenddiagramme und historische Daten bereitstellt.
Letzter Preis
3,397.5
+4+0.12%
USD/mt
Pro Kilogramm
$3.40
USD/kg
Pro Pfund
$1.54
USD/lb
USD/CNY: 6.7647
Letzte Aktualisierung: 2026-06-19
Teilen:
Eröffnungspreis
3,409
USD/mt
Schlusspreis
3,397.5
USD/mt
Tiefstpreis
3,386
USD/mt
Höchstpreis
3,409.5
USD/mt
Durchschnittspreis
3,397.75
USD/mt
Preistrend-Diagramm
bis
An welchen der folgenden Produkte sind Sie interessiert?
Kontaktieren Sie uns für weitere Informationen und wettbewerbsfähige Preise
Durchschnittspreis
3-Tage-Durchschnittspreis
3,405.17
USD/mt
5-Tage-Durchschnittspreis
3,397.9
USD/mt
30-Tage-Durchschnittspreis
3,581
USD/mt
180-Tage-Durchschnittspreis
3,185.63
USD/mt
Historische Preisdaten
bis
| Datum | Niedrigster Preis | Höchster Preis | Durchschnittspreis | Eröffnungspreis | Schlusspreis | Änderung | Änderung % |
|---|---|---|---|---|---|---|---|
| 2026-06-19 | 3,386 USD/mt | 3,409.5 USD/mt | 3,397.75 USD/mt | 3,409 USD/mt | 3,397.5 USD/mt | +4 USD/mt | +0.12% |
| 2026-06-18 | 3,369 USD/mt | 3,421 USD/mt | 3,395 USD/mt | 3,397 USD/mt | 3,393.5 USD/mt | -31 USD/mt | -0.91% |
| 2026-06-17 | 3,389 USD/mt | 3,433 USD/mt | 3,411 USD/mt | 3,391 USD/mt | 3,424.5 USD/mt | +33.5 USD/mt | +0.99% |
| 2026-06-16 | 3,334 USD/mt | 3,400 USD/mt | 3,367 USD/mt | 3,400 USD/mt | 3,391 USD/mt | +8 USD/mt | +0.24% |
| 2026-06-15 | 3,357 USD/mt | 3,560 USD/mt | 3,458.5 USD/mt | 3,536 USD/mt | 3,383 USD/mt | -160 USD/mt | -4.52% |
| 2026-06-12 | 3,498.5 USD/mt | 3,550 USD/mt | 3,524.25 USD/mt | 3,529.5 USD/mt | 3,543 USD/mt | +18.5 USD/mt | +0.52% |
| 2026-06-11 | 3,468.5 USD/mt | 3,537 USD/mt | 3,502.75 USD/mt | 3,480 USD/mt | 3,524.5 USD/mt | +30.5 USD/mt | +0.87% |
| 2026-06-10 | 3,461 USD/mt | 3,544 USD/mt | 3,502.5 USD/mt | 3,538.5 USD/mt | 3,494 USD/mt | -38.5 USD/mt | -1.09% |
| 2026-06-09 | 3,512 USD/mt | 3,621 USD/mt | 3,566.5 USD/mt | 3,598.5 USD/mt | 3,532.5 USD/mt | -75 USD/mt | -2.08% |
| 2026-06-08 | 3,578 USD/mt | 3,616 USD/mt | 3,597 USD/mt | 3,602 USD/mt | 3,607.5 USD/mt | +4 USD/mt | +0.11% |
Zeige 1 bis 10 von 180 Einträgen
...
Häufig gestellte Fragen
Häufig gestellte Fragen zum LME-Aluminiumpreis













