LME Aluminiumpreis
Professionelle Analyseplattform für Aluminiumpreise der London Metal Exchange, die aktuelle Preise, Trenddiagramme und historische Daten bereitstellt.
Letzter Preis
3,217.5
-9.5-0.29%
USD/mt
Pro Kilogramm
$3.22
USD/kg
Pro Pfund
$1.46
USD/lb
USD/CNY: 6.7365
Letzte Aktualisierung: 2026-08-04
Teilen:
Eröffnungspreis
3,221
USD/mt
Schlusspreis
3,217.5
USD/mt
Tiefstpreis
3,215.5
USD/mt
Höchstpreis
3,269.5
USD/mt
Durchschnittspreis
3,242.5
USD/mt
Preistrend-Diagramm
bis
An welchen der folgenden Produkte sind Sie interessiert?
Kontaktieren Sie uns für weitere Informationen und wettbewerbsfähige Preise
Durchschnittspreis
3-Tage-Durchschnittspreis
3,213.17
USD/mt
5-Tage-Durchschnittspreis
3,201.8
USD/mt
30-Tage-Durchschnittspreis
3,156.97
USD/mt
180-Tage-Durchschnittspreis
3,247.84
USD/mt
Historische Preisdaten
bis
| Datum | Niedrigster Preis | Höchster Preis | Durchschnittspreis | Eröffnungspreis | Schlusspreis | Änderung | Änderung % |
|---|---|---|---|---|---|---|---|
| 2026-08-04 | 3,215.5 USD/mt | 3,269.5 USD/mt | 3,242.5 USD/mt | 3,221 USD/mt | 3,217.5 USD/mt | -9.5 USD/mt | -0.29% |
| 2026-08-03 | 3,171 USD/mt | 3,239 USD/mt | 3,205 USD/mt | 3,190.5 USD/mt | 3,227 USD/mt | +32 USD/mt | +1.00% |
| 2026-07-31 | 3,167 USD/mt | 3,204.5 USD/mt | 3,185.75 USD/mt | 3,191 USD/mt | 3,195 USD/mt | +2 USD/mt | +0.06% |
| 2026-07-30 | 3,171.5 USD/mt | 3,211.5 USD/mt | 3,191.5 USD/mt | 3,181 USD/mt | 3,193 USD/mt | +16.5 USD/mt | +0.52% |
| 2026-07-29 | 3,143 USD/mt | 3,187.5 USD/mt | 3,165.25 USD/mt | 3,150 USD/mt | 3,176.5 USD/mt | +28 USD/mt | +0.89% |
| 2026-07-28 | 3,130.5 USD/mt | 3,169.5 USD/mt | 3,150 USD/mt | 3,169.5 USD/mt | 3,148.5 USD/mt | -24.5 USD/mt | -0.77% |
| 2026-07-27 | 3,150 USD/mt | 3,187.5 USD/mt | 3,168.75 USD/mt | 3,164 USD/mt | 3,173 USD/mt | +8 USD/mt | +0.25% |
| 2026-07-24 | 3,149.5 USD/mt | 3,189.5 USD/mt | 3,169.5 USD/mt | 3,189 USD/mt | 3,165 USD/mt | -25 USD/mt | -0.78% |
| 2026-07-23 | 3,174 USD/mt | 3,213 USD/mt | 3,193.5 USD/mt | 3,188 USD/mt | 3,190 USD/mt | -2.5 USD/mt | -0.08% |
| 2026-07-22 | 3,147.5 USD/mt | 3,195 USD/mt | 3,171.25 USD/mt | 3,160.5 USD/mt | 3,192.5 USD/mt | +31 USD/mt | +0.98% |
Zeige 1 bis 10 von 180 Einträgen
...
Häufig gestellte Fragen
Häufig gestellte Fragen zum LME-Aluminiumpreis













