LME Aluminiumpreis
Professionelle Analyseplattform für Aluminiumpreise der London Metal Exchange, die aktuelle Preise, Trenddiagramme und historische Daten bereitstellt.
Letzter Preis
3,574.5
-7-0.20%
USD/mt
Pro Kilogramm
$3.57
USD/kg
Pro Pfund
$1.62
USD/lb
USD/CNY: 6.7849
Letzte Aktualisierung: 2026-05-12
Teilen:
Eröffnungspreis
3,584.5
USD/mt
Schlusspreis
3,574.5
USD/mt
Tiefstpreis
3,538
USD/mt
Höchstpreis
3,584.5
USD/mt
Durchschnittspreis
3,561.25
USD/mt
Preistrend-Diagramm
bis
An welchen der folgenden Produkte sind Sie interessiert?
Kontaktieren Sie uns für weitere Informationen und wettbewerbsfähige Preise
Durchschnittspreis
3-Tage-Durchschnittspreis
3,552.67
USD/mt
5-Tage-Durchschnittspreis
3,537.1
USD/mt
30-Tage-Durchschnittspreis
3,527.35
USD/mt
180-Tage-Durchschnittspreis
3,045.57
USD/mt
Historische Preisdaten
bis
| Datum | Niedrigster Preis | Höchster Preis | Durchschnittspreis | Eröffnungspreis | Schlusspreis | Änderung | Änderung % |
|---|---|---|---|---|---|---|---|
| 2026-05-12 | 3,538 USD/mt | 3,584.5 USD/mt | 3,561.25 USD/mt | 3,584.5 USD/mt | 3,574.5 USD/mt | -7 USD/mt | -0.20% |
| 2026-05-11 | 3,497.5 USD/mt | 3,584.5 USD/mt | 3,541 USD/mt | 3,497.5 USD/mt | 3,581.5 USD/mt | +79.5 USD/mt | +2.27% |
| 2026-05-08 | 3,479 USD/mt | 3,525 USD/mt | 3,502 USD/mt | 3,495 USD/mt | 3,502 USD/mt | +12 USD/mt | +0.34% |
| 2026-05-07 | 3,477 USD/mt | 3,538 USD/mt | 3,507.5 USD/mt | 3,527.5 USD/mt | 3,490 USD/mt | -47.5 USD/mt | -1.34% |
| 2026-05-06 | 3,515 USD/mt | 3,597 USD/mt | 3,556 USD/mt | 3,571.5 USD/mt | 3,537.5 USD/mt | -36.5 USD/mt | -1.02% |
| 2026-05-05 | 3,489 USD/mt | 3,595.5 USD/mt | 3,542.25 USD/mt | 3,508.5 USD/mt | 3,574 USD/mt | +70 USD/mt | +2.00% |
| 2026-05-01 | 3,482 USD/mt | 3,534 USD/mt | 3,508 USD/mt | 3,482.5 USD/mt | 3,504 USD/mt | +23.5 USD/mt | +0.68% |
| 2026-04-30 | 3,451.5 USD/mt | 3,501.5 USD/mt | 3,476.5 USD/mt | 3,498 USD/mt | 3,480.5 USD/mt | -11.5 USD/mt | -0.33% |
| 2026-04-29 | 3,472.5 USD/mt | 3,560 USD/mt | 3,516.25 USD/mt | 3,527.5 USD/mt | 3,492 USD/mt | -47 USD/mt | -1.33% |
| 2026-04-28 | 3,514 USD/mt | 3,588.5 USD/mt | 3,551.25 USD/mt | 3,588.5 USD/mt | 3,539 USD/mt | -34 USD/mt | -0.95% |
Zeige 1 bis 10 von 180 Einträgen
...
Häufig gestellte Fragen
Häufig gestellte Fragen zum LME-Aluminiumpreis













