LME Aluminiumpreis
Professionelle Analyseplattform für Aluminiumpreise der London Metal Exchange, die aktuelle Preise, Trenddiagramme und historische Daten bereitstellt.
Letzter Preis
3,166.5
-10.5-0.33%
USD/mt
Pro Kilogramm
$3.17
USD/kg
Pro Pfund
$1.44
USD/lb
USD/CNY: 6.7561
Letzte Aktualisierung: 2026-07-17
Teilen:
Eröffnungspreis
3,180.5
USD/mt
Schlusspreis
3,166.5
USD/mt
Tiefstpreis
3,140.5
USD/mt
Höchstpreis
3,181.5
USD/mt
Durchschnittspreis
3,161
USD/mt
Preistrend-Diagramm
bis
An welchen der folgenden Produkte sind Sie interessiert?
Kontaktieren Sie uns für weitere Informationen und wettbewerbsfähige Preise
Durchschnittspreis
3-Tage-Durchschnittspreis
3,165.5
USD/mt
5-Tage-Durchschnittspreis
3,164.2
USD/mt
30-Tage-Durchschnittspreis
3,261.25
USD/mt
180-Tage-Durchschnittspreis
3,227.22
USD/mt
Historische Preisdaten
bis
| Datum | Niedrigster Preis | Höchster Preis | Durchschnittspreis | Eröffnungspreis | Schlusspreis | Änderung | Änderung % |
|---|---|---|---|---|---|---|---|
| 2026-07-17 | 3,140.5 USD/mt | 3,181.5 USD/mt | 3,161 USD/mt | 3,180.5 USD/mt | 3,166.5 USD/mt | -10.5 USD/mt | -0.33% |
| 2026-07-16 | 3,144 USD/mt | 3,191.5 USD/mt | 3,167.75 USD/mt | 3,150.5 USD/mt | 3,177 USD/mt | +24 USD/mt | +0.76% |
| 2026-07-15 | 3,144 USD/mt | 3,196 USD/mt | 3,170 USD/mt | 3,165 USD/mt | 3,153 USD/mt | -14 USD/mt | -0.44% |
| 2026-07-14 | 3,152 USD/mt | 3,203.5 USD/mt | 3,177.75 USD/mt | 3,157.5 USD/mt | 3,167 USD/mt | +9.5 USD/mt | +0.30% |
| 2026-07-13 | 3,122.5 USD/mt | 3,172.5 USD/mt | 3,147.5 USD/mt | 3,153 USD/mt | 3,157.5 USD/mt | +13.5 USD/mt | +0.43% |
| 2026-07-10 | 3,135 USD/mt | 3,224.5 USD/mt | 3,179.75 USD/mt | 3,205 USD/mt | 3,144 USD/mt | -66.5 USD/mt | -2.07% |
| 2026-07-09 | 3,123.5 USD/mt | 3,213.5 USD/mt | 3,168.5 USD/mt | 3,144.5 USD/mt | 3,210.5 USD/mt | +72 USD/mt | +2.29% |
| 2026-07-08 | 3,125.5 USD/mt | 3,165 USD/mt | 3,145.25 USD/mt | 3,140 USD/mt | 3,138.5 USD/mt | -0.5 USD/mt | -0.02% |
| 2026-07-07 | 3,103 USD/mt | 3,152 USD/mt | 3,127.5 USD/mt | 3,113 USD/mt | 3,139 USD/mt | +26 USD/mt | +0.84% |
| 2026-07-06 | 3,094 USD/mt | 3,124.5 USD/mt | 3,109.25 USD/mt | 3,094 USD/mt | 3,113 USD/mt | +23 USD/mt | +0.74% |
Zeige 1 bis 10 von 180 Einträgen
...
Häufig gestellte Fragen
Häufig gestellte Fragen zum LME-Aluminiumpreis













