LME Aluminiumpreis
Professionelle Analyseplattform für Aluminiumpreise der London Metal Exchange, die aktuelle Preise, Trenddiagramme und historische Daten bereitstellt.
Letzter Preis
3,300
+10+0.30%
USD/mt
Pro Kilogramm
$3.30
USD/kg
Pro Pfund
$1.50
USD/lb
USD/CNY: 6.6873
Letzte Aktualisierung: 2026-09-18
Teilen:
Eröffnungspreis
3,294.5
USD/mt
Schlusspreis
3,300
USD/mt
Tiefstpreis
3,273
USD/mt
Höchstpreis
3,309
USD/mt
Durchschnittspreis
3,291
USD/mt
Preistrend-Diagramm
bis
An welchen der folgenden Produkte sind Sie interessiert?
Kontaktieren Sie uns für weitere Informationen und wettbewerbsfähige Preise
Durchschnittspreis
3-Tage-Durchschnittspreis
3,288.67
USD/mt
5-Tage-Durchschnittspreis
3,274
USD/mt
30-Tage-Durchschnittspreis
3,271.57
USD/mt
180-Tage-Durchschnittspreis
3,316.35
USD/mt
Historische Preisdaten
bis
| Datum | Niedrigster Preis | Höchster Preis | Durchschnittspreis | Eröffnungspreis | Schlusspreis | Änderung | Änderung % |
|---|---|---|---|---|---|---|---|
| 2026-09-18 | 3,273 USD/mt | 3,309 USD/mt | 3,291 USD/mt | 3,294.5 USD/mt | 3,300 USD/mt | +10 USD/mt | +0.30% |
| 2026-09-17 | 3,245 USD/mt | 3,309.5 USD/mt | 3,277.25 USD/mt | 3,250 USD/mt | 3,290 USD/mt | +14 USD/mt | +0.43% |
| 2026-09-16 | 3,241.5 USD/mt | 3,294 USD/mt | 3,267.75 USD/mt | 3,251.5 USD/mt | 3,276 USD/mt | +23.5 USD/mt | +0.72% |
| 2026-09-15 | 3,223.5 USD/mt | 3,266.5 USD/mt | 3,245 USD/mt | 3,248 USD/mt | 3,252.5 USD/mt | +1 USD/mt | +0.03% |
| 2026-09-14 | 3,227 USD/mt | 3,266.5 USD/mt | 3,246.75 USD/mt | 3,262.5 USD/mt | 3,251.5 USD/mt | -5 USD/mt | -0.15% |
| 2026-09-11 | 3,232.5 USD/mt | 3,308 USD/mt | 3,270.25 USD/mt | 3,275 USD/mt | 3,256.5 USD/mt | -18 USD/mt | -0.55% |
| 2026-09-10 | 3,272.5 USD/mt | 3,362 USD/mt | 3,317.25 USD/mt | 3,355 USD/mt | 3,274.5 USD/mt | -85.5 USD/mt | -2.54% |
| 2026-09-09 | 3,321.5 USD/mt | 3,364.5 USD/mt | 3,343 USD/mt | 3,335 USD/mt | 3,360 USD/mt | +26 USD/mt | +0.78% |
| 2026-09-08 | 3,308.5 USD/mt | 3,358.5 USD/mt | 3,333.5 USD/mt | 3,314 USD/mt | 3,334 USD/mt | +21.5 USD/mt | +0.65% |
| 2026-09-07 | 3,282 USD/mt | 3,320.5 USD/mt | 3,301.25 USD/mt | 3,291 USD/mt | 3,312.5 USD/mt | +16.5 USD/mt | +0.50% |
Zeige 1 bis 10 von 180 Einträgen
...
Häufig gestellte Fragen
Häufig gestellte Fragen zum LME-Aluminiumpreis













