SHFE Aluminiumpreis
Professionelle Analyseplattform für Aluminiumpreise der Shanghai Futures Exchange, die Echtzeit-SHFE-Aluminiumpreise, Trenddiagramme und historische Daten anbietet.
Letzter Preis
23,480
-220-0.93%
CNY/mt
Pro Kilogramm
¥23.48
CNY/kg
Pro Pfund
¥10.65
CNY/lb
USD/CNY: 6.6368
Letzte Aktualisierung: 2026-11-02
Teilen:
Eröffnungspreis
23,765
CNY/mt
Schlusspreis
23,450
CNY/mt
Tiefstpreis
23,370
CNY/mt
Höchstpreis
23,765
CNY/mt
Durchschnittspreis
23,567.5
CNY/mt
Preistrend-Diagramm
bis
An welchen der folgenden Produkte sind Sie interessiert?
Kontaktieren Sie uns für weitere Informationen und wettbewerbsfähige Preise
Durchschnittspreis
3-Tage-Durchschnittspreis
23,580
CNY/mt
5-Tage-Durchschnittspreis
23,653
CNY/mt
30-Tage-Durchschnittspreis
23,774.67
CNY/mt
180-Tage-Durchschnittspreis
24,006.47
CNY/mt
Historische Preisdaten
bis
| Datum | Eröffnungspreis | Schlusspreis | Niedrigster Preis | Höchster Preis | Abrechnungspreis | Abrechnungsänderung | Änderung % |
|---|---|---|---|---|---|---|---|
| 2026-11-02 | 23,765 CNY/mt | 23,450 CNY/mt | 23,370 CNY/mt | 23,765 CNY/mt | 23,480 CNY/mt | -220 CNY/mt | -0.93% |
| 2026-10-30 | 23,550 CNY/mt | 23,775 CNY/mt | 23,520 CNY/mt | 23,850 CNY/mt | 23,670 CNY/mt | +185 CNY/mt | +0.78% |
| 2026-10-29 | 23,660 CNY/mt | 23,575 CNY/mt | 23,510 CNY/mt | 23,700 CNY/mt | 23,590 CNY/mt | -210 CNY/mt | -0.88% |
| 2026-10-28 | 23,775 CNY/mt | 23,715 CNY/mt | 23,665 CNY/mt | 23,950 CNY/mt | 23,785 CNY/mt | -25 CNY/mt | -0.11% |
| 2026-10-27 | 23,715 CNY/mt | 23,675 CNY/mt | 23,655 CNY/mt | 23,875 CNY/mt | 23,740 CNY/mt | -75 CNY/mt | -0.32% |
| 2026-10-26 | 23,670 CNY/mt | 23,730 CNY/mt | 23,590 CNY/mt | 23,890 CNY/mt | 23,750 CNY/mt | +235 CNY/mt | +1.00% |
| 2026-10-23 | 23,450 CNY/mt | 23,660 CNY/mt | 23,330 CNY/mt | 23,680 CNY/mt | 23,495 CNY/mt | +180 CNY/mt | +0.77% |
| 2026-10-22 | 23,330 CNY/mt | 23,475 CNY/mt | 23,325 CNY/mt | 23,615 CNY/mt | 23,480 CNY/mt | +180 CNY/mt | +0.77% |
| 2026-10-21 | 23,195 CNY/mt | 23,385 CNY/mt | 23,140 CNY/mt | 23,455 CNY/mt | 23,295 CNY/mt | +75 CNY/mt | +0.32% |
| 2026-10-20 | 23,450 CNY/mt | 23,310 CNY/mt | 23,205 CNY/mt | 23,450 CNY/mt | 23,310 CNY/mt | -10 CNY/mt | -0.04% |
Zeige 1 bis 10 von 180 Einträgen
...
Häufig gestellte Fragen
Häufig gestellte Fragen zum SHFE-Aluminiumpreis













