Precio del aluminio SHFE
Plataforma de análisis profesional de precios del aluminio de la Bolsa de Futuros de Shanghái, que proporciona precios del aluminio SHFE en tiempo real, gráficos de tendencia y datos históricos.
Último precio
23,890
+90+0.38%
CNY/mt
Por kilogramo
¥23.89
CNY/kg
Por libra
¥10.84
CNY/lb
USD/CNY: 6.7647
Última actualización: 2026-06-18
Compartir:
Precio de apertura
23,900
CNY/mt
Precio de cierre
23,980
CNY/mt
Precio mínimo
23,820
CNY/mt
Precio máximo
23,985
CNY/mt
Precio promedio
23,902.5
CNY/mt
Gráfico de tendencia de precios
a
¿En cuál de los siguientes productos está interesado?
Contáctenos para obtener más información y precios competitivos
Precio promedio
Precio promedio de 3 días
23,870
CNY/mt
Precio promedio de 5 días
23,972
CNY/mt
Precio promedio de 30 días
24,274.33
CNY/mt
Precio promedio de 180 días
23,190.39
CNY/mt
Datos históricos de precios
a
| Fecha | Precio de apertura | Precio de cierre | Precio bajo | Precio alto | Precio de liquidación | Cambio de liquidación | Cambio % |
|---|---|---|---|---|---|---|---|
| 2026-06-18 | 23,900 CNY/mt | 23,980 CNY/mt | 23,820 CNY/mt | 23,985 CNY/mt | 23,890 CNY/mt | +90 CNY/mt | +0.38% |
| 2026-06-17 | 23,900 CNY/mt | 23,880 CNY/mt | 23,825 CNY/mt | 23,960 CNY/mt | 23,890 CNY/mt | +50 CNY/mt | +0.21% |
| 2026-06-16 | 24,025 CNY/mt | 23,830 CNY/mt | 23,725 CNY/mt | 24,035 CNY/mt | 23,830 CNY/mt | -400 CNY/mt | -1.65% |
| 2026-06-15 | 24,135 CNY/mt | 24,005 CNY/mt | 24,005 CNY/mt | 24,270 CNY/mt | 24,140 CNY/mt | -105 CNY/mt | -0.44% |
| 2026-06-12 | 24,000 CNY/mt | 24,150 CNY/mt | 24,000 CNY/mt | 24,185 CNY/mt | 24,110 CNY/mt | +220 CNY/mt | +0.92% |
| 2026-06-11 | 23,795 CNY/mt | 23,970 CNY/mt | 23,795 CNY/mt | 24,040 CNY/mt | 23,930 CNY/mt | +165 CNY/mt | +0.69% |
| 2026-06-10 | 23,970 CNY/mt | 23,840 CNY/mt | 23,740 CNY/mt | 23,995 CNY/mt | 23,805 CNY/mt | -115 CNY/mt | -0.48% |
| 2026-06-09 | 24,040 CNY/mt | 24,015 CNY/mt | 23,860 CNY/mt | 24,050 CNY/mt | 23,955 CNY/mt | -15 CNY/mt | -0.06% |
| 2026-06-08 | 24,225 CNY/mt | 24,040 CNY/mt | 23,870 CNY/mt | 24,230 CNY/mt | 24,030 CNY/mt | -190 CNY/mt | -0.78% |
| 2026-06-05 | 24,220 CNY/mt | 24,230 CNY/mt | 24,170 CNY/mt | 24,305 CNY/mt | 24,230 CNY/mt | -60 CNY/mt | -0.25% |
Mostrando 1 a 10 de 180 registros
...
Preguntas frecuentes
Preguntas frecuentes sobre el precio del aluminio SHFE













