SMM Aluminum Spot Price
Shanghai Metal Market aluminum price professional analysis platform, providing today's prices, trend charts and historical data,the update time is 10:30 a.m.
Latest Price
20,790
-30-0.14%
CNY/mt
Per Kilogram
¥20.79
CNY/kg
Per Pound
¥9.43
CNY/lb
USD/CNY: 7.1609
Last updated: 2025-07-11 10:30:00
Maximum Price
20,800
CNY/mt
Minimum Price
20,780
CNY/mt
Yesterday's Avg
20,820
CNY/mt
Average Price
20,790
CNY/mt
Price Trend Chart
to
SMM Average Price
3-Day Avg
20,756.67
CNY/mt
5-Day Avg
20,702
CNY/mt
30-Day Avg
20,588.78
CNY/mt
180-Day Avg
20,403.78
CNY/mt
Note:The exchange rate from USD to RMB is calculated based on the latest exchange rate of the day.
Historical Price Data
to
Date | Low Price | High Price | Prev Avg | Avg Price | Change | Change % |
---|---|---|---|---|---|---|
2025-07-11 | 20,780 CNY/mt | 20,800 CNY/mt | 20,820 CNY/mt | 20,790 CNY/mt | -30 CNY/mt | -0.14% |
2025-07-10 | 20,810 CNY/mt | 20,830 CNY/mt | 20,660 CNY/mt | 20,820 CNY/mt | +160 CNY/mt | +0.77% |
2025-07-09 | 20,650 CNY/mt | 20,670 CNY/mt | 20,600 CNY/mt | 20,660 CNY/mt | +60 CNY/mt | +0.29% |
2025-07-08 | 20,590 CNY/mt | 20,610 CNY/mt | 20,640 CNY/mt | 20,600 CNY/mt | -40 CNY/mt | -0.19% |
2025-07-07 | 20,630 CNY/mt | 20,650 CNY/mt | 20,770 CNY/mt | 20,640 CNY/mt | -130 CNY/mt | -0.63% |
2025-07-04 | 20,750 CNY/mt | 20,790 CNY/mt | 20,860 CNY/mt | 20,770 CNY/mt | -90 CNY/mt | -0.43% |
2025-07-03 | 20,840 CNY/mt | 20,880 CNY/mt | 20,810 CNY/mt | 20,860 CNY/mt | +50 CNY/mt | +0.24% |
2025-07-02 | 20,790 CNY/mt | 20,830 CNY/mt | 20,780 CNY/mt | 20,810 CNY/mt | +30 CNY/mt | +0.14% |
2025-07-01 | 20,755.85 CNY/mt | 20,795.84 CNY/mt | 20,775.84 CNY/mt | 20,775.84 CNY/mt | +- CNY/mt | +0.00% |
2025-06-30 | 20,760 CNY/mt | 20,800 CNY/mt | 20,890 CNY/mt | 20,780 CNY/mt | -110 CNY/mt | -0.53% |
Showing 1 to 10 of 30 records
FAQS
Common questions and answers about SMM aluminum prices