Zhongyuan Aluminum Price
Providing Today's Zhongyuan aluminum price, trend charts and historical data, the update time is 10:30 - 10:35 a.m. China Standard Time on trading days.
Latest Price
23,890
-190-0.79%
CNY/mt
Per Kilogram
¥23.89
CNY/kg
Per Pound
¥10.84
CNY/lb
USD/CNY: 6.7286
Last Update: 2026-08-18
Share:
Maximum Price
23,890
CNY/mt
Minimum Price
23,890
CNY/mt
Yesterday's Average Price
24,080
CNY/mt
Average Price
23,890
CNY/mt
Price Trend Chart
to
Which of the following products are you interested in?
Contact us for more information and competitive pricing
Average Price
3-Day Average Price
23,946.67
CNY/mt
5-Day Average Price
24,062
CNY/mt
30-Day Average Price
23,496.67
CNY/mt
180-Day Average Price
23,615.78
CNY/mt
Historical Price Data
to
| Date | Low Price | High Price | Previous Average | Average Price | Change | Change |
|---|---|---|---|---|---|---|
| 2026-08-18 | 23,890 CNY/mt | 23,890 CNY/mt | 24,080 CNY/mt | 23,890 CNY/mt | -190 CNY/mt | -0.79% |
| 2026-08-17 | 24,080 CNY/mt | 24,080 CNY/mt | 23,870 CNY/mt | 24,080 CNY/mt | +210 CNY/mt | +0.88% |
| 2026-08-14 | 23,870 CNY/mt | 23,870 CNY/mt | 24,110 CNY/mt | 23,870 CNY/mt | -240 CNY/mt | -1.00% |
| 2026-08-13 | 24,110 CNY/mt | 24,110 CNY/mt | 24,360 CNY/mt | 24,110 CNY/mt | -250 CNY/mt | -1.03% |
| 2026-08-12 | 24,360 CNY/mt | 24,360 CNY/mt | 24,100 CNY/mt | 24,360 CNY/mt | +260 CNY/mt | +1.08% |
| 2026-08-11 | 24,100 CNY/mt | 24,100 CNY/mt | 23,980 CNY/mt | 24,100 CNY/mt | +120 CNY/mt | +0.50% |
| 2026-08-10 | 23,980 CNY/mt | 23,980 CNY/mt | 23,970 CNY/mt | 23,980 CNY/mt | +10 CNY/mt | +0.04% |
| 2026-08-07 | 23,970 CNY/mt | 23,970 CNY/mt | 23,790 CNY/mt | 23,970 CNY/mt | +180 CNY/mt | +0.76% |
| 2026-08-06 | 23,790 CNY/mt | 23,790 CNY/mt | 23,690 CNY/mt | 23,790 CNY/mt | +100 CNY/mt | +0.42% |
| 2026-08-05 | 23,690 CNY/mt | 23,690 CNY/mt | 23,730 CNY/mt | 23,690 CNY/mt | -40 CNY/mt | -0.17% |
Showing 1 to 10 of 180 records
...
Frequently Asked Questions
Frequently Asked Questions About Zhongyuan Aluminum Price













