SMM Alüminyum Fiyatı
Shanghai Metal Market alüminyum fiyatı profesyonel analiz platformu, bugünün fiyatlarını, trend grafiklerini ve tarihsel verileri sağlar, güncelleme saati 10:30'dur.
Son Fiyat
23,760
+470+2.02%
CNY/mt
Kilogram Başına
¥23.76
CNY/kg
Pound Başına
¥10.78
CNY/lb
USD/CNY: 6.9253
Son Güncelleme: 2026-02-04
Paylaş:
Maksimum Fiyat
23,780
CNY/mt
Minimum Fiyat
23,740
CNY/mt
Dünün Ortalama Fiyatı
23,290
CNY/mt
Ortalama Fiyat
23,760
CNY/mt
Fiyat Trend Grafiği
ile
Şu ürünlerden hangilerine ilgi duyuyorsunuz?
Daha fazla bilgi ve rekabetçi fiyatlar için bizimle iletişime geçin
Ortalama Fiyat
3 Günlük Ortalama Fiyat
23,583.33
CNY/mt
5 Günlük Ortalama Fiyat
24,054
CNY/mt
30 Günlük Ortalama Fiyat
23,583
CNY/mt
180 Günlük Ortalama Fiyat
21,364.57
CNY/mt
Tarihsel Fiyat Verileri
ile
| Tarih | Düşük Fiyat | Yüksek Fiyat | Önceki Ortalama | Ortalama Fiyat | Değişim | Değişim% |
|---|---|---|---|---|---|---|
| 2026-02-04 | 23,740 CNY/mt | 23,780 CNY/mt | 23,290 CNY/mt | 23,760 CNY/mt | +470 CNY/mt | +2.02% |
| 2026-02-03 | 23,280 CNY/mt | 23,300 CNY/mt | 23,700 CNY/mt | 23,290 CNY/mt | -410 CNY/mt | -1.73% |
| 2026-02-02 | 23,690 CNY/mt | 23,710 CNY/mt | 24,660 CNY/mt | 23,700 CNY/mt | -960 CNY/mt | -3.89% |
| 2026-01-30 | 24,650 CNY/mt | 24,670 CNY/mt | 24,860 CNY/mt | 24,660 CNY/mt | -200 CNY/mt | -0.80% |
| 2026-01-29 | 24,850 CNY/mt | 24,870 CNY/mt | 24,260 CNY/mt | 24,860 CNY/mt | +600 CNY/mt | +2.47% |
| 2026-01-28 | 24,240 CNY/mt | 24,280 CNY/mt | 23,870 CNY/mt | 24,260 CNY/mt | +390 CNY/mt | +1.63% |
| 2026-01-27 | 23,850 CNY/mt | 23,890 CNY/mt | 24,030 CNY/mt | 23,870 CNY/mt | -160 CNY/mt | -0.67% |
| 2026-01-26 | 24,020 CNY/mt | 24,040 CNY/mt | 24,110 CNY/mt | 24,030 CNY/mt | -80 CNY/mt | -0.33% |
| 2026-01-23 | 24,090 CNY/mt | 24,130 CNY/mt | 23,740 CNY/mt | 24,110 CNY/mt | +370 CNY/mt | +1.56% |
| 2026-01-22 | 23,730 CNY/mt | 23,750 CNY/mt | 23,710 CNY/mt | 23,740 CNY/mt | +30 CNY/mt | +0.13% |
30 kaydın 1 ile 10 arası gösteriliyor
Sıkça Sorulan Sorular
SMM Alüminyum Fiyatı Hakkında Sıkça Sorulan Sorular













