SMM Alüminyum Fiyatı
Shanghai Metal Market alüminyum fiyatı profesyonel analiz platformu, bugünün fiyatlarını, trend grafiklerini ve tarihsel verileri sağlar, güncelleme saati 10:30'dur.
Son Fiyat
21,820
+90+0.41%
CNY/mt
Kilogram Başına
¥21.82
CNY/kg
Pound Başına
¥9.90
CNY/lb
USD/CNY: 7.0325
Son Güncelleme: 2025-12-19
Paylaş:
Maksimum Fiyat
21,840
CNY/mt
Minimum Fiyat
21,800
CNY/mt
Dünün Ortalama Fiyatı
21,730
CNY/mt
Ortalama Fiyat
21,820
CNY/mt
Fiyat Trend Grafiği
ile
Şu ürünlerden hangilerine ilgi duyuyorsunuz?
Daha fazla bilgi ve rekabetçi fiyatlar için bizimle iletişime geçin
Ortalama Fiyat
3 Günlük Ortalama Fiyat
21,766.67
CNY/mt
5 Günlük Ortalama Fiyat
21,728
CNY/mt
30 Günlük Ortalama Fiyat
21,693.67
CNY/mt
180 Günlük Ortalama Fiyat
20,856.43
CNY/mt
Tarihsel Fiyat Verileri
ile
| Tarih | Düşük Fiyat | Yüksek Fiyat | Önceki Ortalama | Ortalama Fiyat | Değişim | Değişim% |
|---|---|---|---|---|---|---|
| 2025-12-19 | 21,800 CNY/mt | 21,840 CNY/mt | 21,730 CNY/mt | 21,820 CNY/mt | +90 CNY/mt | +0.41% |
| 2025-12-18 | 21,700 CNY/mt | 21,760 CNY/mt | 21,750 CNY/mt | 21,730 CNY/mt | -20 CNY/mt | -0.09% |
| 2025-12-17 | 21,730 CNY/mt | 21,770 CNY/mt | 21,630 CNY/mt | 21,750 CNY/mt | +120 CNY/mt | +0.55% |
| 2025-12-16 | 21,600 CNY/mt | 21,660 CNY/mt | 21,710 CNY/mt | 21,630 CNY/mt | -80 CNY/mt | -0.37% |
| 2025-12-15 | 21,700 CNY/mt | 21,720 CNY/mt | 22,050 CNY/mt | 21,710 CNY/mt | -340 CNY/mt | -1.54% |
| 2025-12-12 | 22,040 CNY/mt | 22,060 CNY/mt | 21,890 CNY/mt | 22,050 CNY/mt | +160 CNY/mt | +0.73% |
| 2025-12-11 | 21,880 CNY/mt | 21,900 CNY/mt | 21,770 CNY/mt | 21,890 CNY/mt | +120 CNY/mt | +0.55% |
| 2025-12-10 | 21,760 CNY/mt | 21,780 CNY/mt | 21,880 CNY/mt | 21,770 CNY/mt | -110 CNY/mt | -0.50% |
| 2025-12-09 | 21,870 CNY/mt | 21,890 CNY/mt | 21,920 CNY/mt | 21,880 CNY/mt | -40 CNY/mt | -0.18% |
| 2025-12-08 | 21,900 CNY/mt | 21,940 CNY/mt | 22,090 CNY/mt | 21,920 CNY/mt | -170 CNY/mt | -0.77% |
30 kaydın 1 ile 10 arası gösteriliyor
Sıkça Sorulan Sorular
SMM Alüminyum Fiyatı Hakkında Sıkça Sorulan Sorular



