SME alüminyum fiyatı
Bugünün SME alüminyum fiyat bilgileri ve geçmiş fiyat grafikleri, işlem günlerinde Çin standart saati ile 10:30 - 10:35'da güncellenir.
En son fiyat
23,710
+230+0.98%
CNY/mt
Kilogram başına
¥23.71
CNY/kg
Pound başına
¥10.75
CNY/lb
USD/CNY kuru: 6.7365
Son güncelleme: 2026-08-04
Paylaş:
Maksimum fiyat
23,730
CNY/mt
Minimum fiyat
23,690
CNY/mt
Dünkü ortalama fiyat
23,480
CNY/mt
Ortalama fiyat
23,710
CNY/mt
Fiyat eğilim grafiği
-
Aşağıdaki ürünlerden hangileriyle ilgileniyorsunuz?
Daha fazla bilgi ve rekabetçi fiyatlar için bizimle iletişime geçin
Ortalama fiyat
3 günlük ortalama fiyat
23,603.33
CNY/mt
5 günlük ortalama fiyat
23,564
CNY/mt
30 günlük ortalama fiyat
23,204.67
CNY/mt
180 günlük ortalama fiyat
23,331.67
CNY/mt
Geçmiş fiyat verileri
-
| Tarih | Düşük fiyat | Yüksek fiyat | Dünkü ortalama fiyat | Ortalama fiyat | Değişim | Değişim % |
|---|---|---|---|---|---|---|
| 2026-08-04 | 23,690 CNY/mt | 23,730 CNY/mt | 23,480 CNY/mt | 23,710 CNY/mt | +230 CNY/mt | +0.98% |
| 2026-08-03 | 23,460 CNY/mt | 23,500 CNY/mt | 23,620 CNY/mt | 23,480 CNY/mt | -140 CNY/mt | -0.59% |
| 2026-07-31 | 23,600 CNY/mt | 23,640 CNY/mt | 23,620 CNY/mt | 23,620 CNY/mt | +- CNY/mt | +0.00% |
| 2026-07-30 | 23,600 CNY/mt | 23,640 CNY/mt | 23,390 CNY/mt | 23,620 CNY/mt | +230 CNY/mt | +0.98% |
| 2026-07-29 | 23,370 CNY/mt | 23,410 CNY/mt | 23,190 CNY/mt | 23,390 CNY/mt | +200 CNY/mt | +0.86% |
| 2026-07-28 | 23,170 CNY/mt | 23,210 CNY/mt | 23,200 CNY/mt | 23,190 CNY/mt | -10 CNY/mt | -0.04% |
| 2026-07-27 | 23,180 CNY/mt | 23,220 CNY/mt | 23,190 CNY/mt | 23,200 CNY/mt | +10 CNY/mt | +0.04% |
| 2026-07-24 | 23,170 CNY/mt | 23,210 CNY/mt | 23,250 CNY/mt | 23,190 CNY/mt | -60 CNY/mt | -0.26% |
| 2026-07-23 | 23,230 CNY/mt | 23,270 CNY/mt | 23,160 CNY/mt | 23,250 CNY/mt | +90 CNY/mt | +0.39% |
| 2026-07-22 | 23,140 CNY/mt | 23,180 CNY/mt | 23,070 CNY/mt | 23,160 CNY/mt | +90 CNY/mt | +0.39% |
Toplam 180 kayıttan 1 ile 10 arası gösteriliyor
...
Sıkça sorulan sorular
SME alüminyum fiyatı hakkında sıkça sorulan sorular













