Preço do alumínio SME
As informações de preços do alumínio SME de hoje e os gráficos históricos de preços são atualizados às 10:30 - 10:35 (horário padrão da China) em dias de negociação.
Último preço
24,520
+140+0.57%
CNY/mt
Por quilograma
¥24.52
CNY/kg
Por libra
¥11.12
CNY/lb
USD/CNY: 6.8225
Última atualização: 2026-05-06
Compartilhar:
Preço máximo
24,540
CNY/mt
Preço mínimo
24,500
CNY/mt
Preço médio de ontem
24,380
CNY/mt
Preço médio
24,520
CNY/mt
Gráfico de tendências de preços
até
Em quais dos seguintes produtos você tem interesse?
Entre em contato conosco para obter mais informações e preços competitivos
Preço médio
Preço médio de 3 dias
24,460
CNY/mt
Preço médio de 5 dias
24,530
CNY/mt
Preço médio de 30 dias
24,485.33
CNY/mt
Preço médio de 180 dias
22,356
CNY/mt
Dados históricos de preços
até
| Data | Preço baixo | Preço alto | Preço médio de ontem | Preço médio | Variação | Variação % |
|---|---|---|---|---|---|---|
| 2026-05-06 | 24,500 CNY/mt | 24,540 CNY/mt | 24,380 CNY/mt | 24,520 CNY/mt | +140 CNY/mt | +0.57% |
| 2026-04-30 | 24,360 CNY/mt | 24,400 CNY/mt | 24,480 CNY/mt | 24,380 CNY/mt | -100 CNY/mt | -0.41% |
| 2026-04-29 | 24,460 CNY/mt | 24,500 CNY/mt | 24,470 CNY/mt | 24,480 CNY/mt | +10 CNY/mt | +0.04% |
| 2026-04-28 | 24,450 CNY/mt | 24,490 CNY/mt | 24,800 CNY/mt | 24,470 CNY/mt | -330 CNY/mt | -1.33% |
| 2026-04-27 | 24,780 CNY/mt | 24,820 CNY/mt | 24,750 CNY/mt | 24,800 CNY/mt | +50 CNY/mt | +0.20% |
| 2026-04-24 | 24,730 CNY/mt | 24,770 CNY/mt | 24,760 CNY/mt | 24,750 CNY/mt | -10 CNY/mt | -0.04% |
| 2026-04-23 | 24,740 CNY/mt | 24,780 CNY/mt | 24,760 CNY/mt | 24,760 CNY/mt | +- CNY/mt | +0.00% |
| 2026-04-22 | 24,740 CNY/mt | 24,780 CNY/mt | 24,670 CNY/mt | 24,760 CNY/mt | +90 CNY/mt | +0.36% |
| 2026-04-21 | 24,650 CNY/mt | 24,690 CNY/mt | 24,900 CNY/mt | 24,670 CNY/mt | -230 CNY/mt | -0.92% |
| 2026-04-20 | 24,880 CNY/mt | 24,920 CNY/mt | 25,150 CNY/mt | 24,900 CNY/mt | -250 CNY/mt | -0.99% |
Exibindo 1 a 10 de 180 registros
...
Perguntas frequentes
Perguntas frequentes sobre o preço do alumínio SME













