SHFE-Aluminiumpreis
Professionelle Analyseplattform für Aluminiumpreise der Shanghai Futures Exchange, die Echtzeit-SHFE-Aluminiumpreise, Trenddiagramme und historische Daten liefert.
Letzter Preis
23,845
-495-2.02%
CNY/mt
Pro Kilogramm
¥23.84
CNY/kg
Pro Pfund
¥10.82
CNY/lb
USD/CNY: 6.8955
Letzte Aktualisierung: 2026-03-20
Teilen:
Eröffnungspreis
23,650
CNY/mt
Schlusspreis
23,960
CNY/mt
Mindestpreis
23,065
CNY/mt
Höchstpreis
24,345
CNY/mt
Durchschnittspreis
23,705
CNY/mt
Preistrenddiagramm
bis
Welche der folgenden Produkte interessieren Sie?
Kontaktieren Sie uns für weitere Informationen und wettbewerbsfähige Preise
Durchschnittspreis
3-Tage-Durchschnittspreis
24,343.33
CNY/mt
5-Tage-Durchschnittspreis
24,584
CNY/mt
30-Tage-Durchschnittspreis
24,167.5
CNY/mt
180-Tage-Durchschnittspreis
21,947.42
CNY/mt
Historische Preisdaten
bis
| Datum | Eröffnungspreis | Schlusspreis | Niedriger Preis | Hoher Preis | Abrechnungspreis | Abrechnungsänderung | Änderung % |
|---|---|---|---|---|---|---|---|
| 2026-03-20 | 23,650 CNY/mt | 23,960 CNY/mt | 23,065 CNY/mt | 24,345 CNY/mt | 23,845 CNY/mt | -495 CNY/mt | -2.02% |
| 2026-03-19 | 24,710 CNY/mt | 24,130 CNY/mt | 24,025 CNY/mt | 24,785 CNY/mt | 24,455 CNY/mt | -600 CNY/mt | -2.43% |
| 2026-03-18 | 24,955 CNY/mt | 24,700 CNY/mt | 24,575 CNY/mt | 25,015 CNY/mt | 24,730 CNY/mt | -255 CNY/mt | -1.02% |
| 2026-03-17 | 24,900 CNY/mt | 24,905 CNY/mt | 24,770 CNY/mt | 25,150 CNY/mt | 24,955 CNY/mt | -80 CNY/mt | -0.32% |
| 2026-03-16 | 25,005 CNY/mt | 24,940 CNY/mt | 24,750 CNY/mt | 25,105 CNY/mt | 24,935 CNY/mt | -185 CNY/mt | -0.74% |
| 2026-03-13 | 25,195 CNY/mt | 25,000 CNY/mt | 24,820 CNY/mt | 25,270 CNY/mt | 25,125 CNY/mt | -245 CNY/mt | -0.97% |
| 2026-03-12 | 25,165 CNY/mt | 25,195 CNY/mt | 25,055 CNY/mt | 25,385 CNY/mt | 25,245 CNY/mt | +60 CNY/mt | +0.24% |
| 2026-03-11 | 24,830 CNY/mt | 25,165 CNY/mt | 24,525 CNY/mt | 25,270 CNY/mt | 25,135 CNY/mt | +595 CNY/mt | +2.42% |
| 2026-03-10 | 24,635 CNY/mt | 24,835 CNY/mt | 24,375 CNY/mt | 24,835 CNY/mt | 24,570 CNY/mt | -355 CNY/mt | -1.41% |
| 2026-03-09 | 24,750 CNY/mt | 25,000 CNY/mt | 24,715 CNY/mt | 25,745 CNY/mt | 25,190 CNY/mt | +495 CNY/mt | +2.02% |
Zeigt 1 bis 10 von 30 Datensätzen
Häufig gestellte Fragen
Häufig gestellte Fragen zum SHFE-Aluminiumpreis













