SHFE-Aluminiumpreis
Professionelle Analyseplattform für Aluminiumpreise der Shanghai Futures Exchange, die Echtzeit-SHFE-Aluminiumpreise, Trenddiagramme und historische Daten liefert.
Letzter Preis
23,545
-65-0.27%
CNY/mt
Pro Kilogramm
¥23.55
CNY/kg
Pro Pfund
¥10.68
CNY/lb
USD/CNY: 6.9253
Letzte Aktualisierung: 2026-02-03
Teilen:
Eröffnungspreis
23,500
CNY/mt
Schlusspreis
23,725
CNY/mt
Mindestpreis
23,115
CNY/mt
Höchstpreis
23,855
CNY/mt
Durchschnittspreis
23,485
CNY/mt
Preistrenddiagramm
bis
Welche der folgenden Produkte interessieren Sie?
Kontaktieren Sie uns für weitere Informationen und wettbewerbsfähige Preise
Durchschnittspreis
3-Tage-Durchschnittspreis
24,145
CNY/mt
5-Tage-Durchschnittspreis
24,517
CNY/mt
30-Tage-Durchschnittspreis
23,695.83
CNY/mt
180-Tage-Durchschnittspreis
21,509.59
CNY/mt
Historische Preisdaten
bis
| Datum | Eröffnungspreis | Schlusspreis | Niedriger Preis | Hoher Preis | Abrechnungspreis | Abrechnungsänderung | Änderung % |
|---|---|---|---|---|---|---|---|
| 2026-02-03 | 23,500 CNY/mt | 23,725 CNY/mt | 23,115 CNY/mt | 23,855 CNY/mt | 23,545 CNY/mt | -65 CNY/mt | -0.27% |
| 2026-02-02 | 24,475 CNY/mt | 23,275 CNY/mt | 22,900 CNY/mt | 24,680 CNY/mt | 23,790 CNY/mt | -1,825 CNY/mt | -7.27% |
| 2026-01-30 | 25,535 CNY/mt | 24,670 CNY/mt | 24,450 CNY/mt | 26,095 CNY/mt | 25,100 CNY/mt | -720 CNY/mt | -2.84% |
| 2026-01-29 | 25,305 CNY/mt | 25,455 CNY/mt | 24,980 CNY/mt | 25,900 CNY/mt | 25,390 CNY/mt | +695 CNY/mt | +2.81% |
| 2026-01-28 | 24,240 CNY/mt | 25,550 CNY/mt | 24,085 CNY/mt | 25,580 CNY/mt | 24,760 CNY/mt | +1,380 CNY/mt | +5.71% |
| 2026-01-27 | 24,205 CNY/mt | 24,230 CNY/mt | 23,970 CNY/mt | 24,345 CNY/mt | 24,170 CNY/mt | -50 CNY/mt | -0.21% |
| 2026-01-26 | 24,310 CNY/mt | 24,130 CNY/mt | 24,035 CNY/mt | 24,490 CNY/mt | 24,280 CNY/mt | +45 CNY/mt | +0.19% |
| 2026-01-23 | 23,955 CNY/mt | 24,230 CNY/mt | 23,770 CNY/mt | 24,300 CNY/mt | 24,085 CNY/mt | +290 CNY/mt | +1.21% |
| 2026-01-22 | 24,005 CNY/mt | 23,990 CNY/mt | 23,805 CNY/mt | 24,095 CNY/mt | 23,940 CNY/mt | +135 CNY/mt | +0.57% |
| 2026-01-21 | 23,950 CNY/mt | 24,085 CNY/mt | 23,610 CNY/mt | 24,180 CNY/mt | 23,855 CNY/mt | +150 CNY/mt | +0.63% |
Zeigt 1 bis 10 von 30 Datensätzen
Häufig gestellte Fragen
Häufig gestellte Fragen zum SHFE-Aluminiumpreis













