SME-Aluminiumpreis
Informationen zum heutigen SME-Aluminiumpreis und historische Preisdigramme werden um 10:30 Uhr chinesischer Standardzeit an Handelstagen aktualisiert.
Letzter Preis
24,080
-410-1.67%
CNY/mt
Pro Kilogramm
¥24.08
CNY/kg
Pro Pfund
¥10.92
CNY/lb
USD/CNY: 6.8955
Letzte Aktualisierung: 2026-03-20
Teilen:
Höchstpreis
24,100
CNY/mt
Mindestpreis
24,060
CNY/mt
Durchschnittspreis von gestern
24,490
CNY/mt
Durchschnittspreis
24,080
CNY/mt
Preistrenddiagramm
bis
Welche der folgenden Produkte interessieren Sie?
Kontaktieren Sie uns für weitere Informationen und wettbewerbsfähige Preise
Durchschnittspreis
3-Tage-Durchschnittspreis
24,360
CNY/mt
5-Tage-Durchschnittspreis
24,550
CNY/mt
30-Tage-Durchschnittspreis
24,033.67
CNY/mt
180-Tage-Durchschnittspreis
21,815.23
CNY/mt
Historische Preisdaten
bis
| Datum | Niedriger Preis | Hoher Preis | Durchschnittspreis von gestern | Durchschnittspreis | Änderung | Änderung % |
|---|---|---|---|---|---|---|
| 2026-03-20 | 24,060 CNY/mt | 24,100 CNY/mt | 24,490 CNY/mt | 24,080 CNY/mt | -410 CNY/mt | -1.67% |
| 2026-03-19 | 24,470 CNY/mt | 24,510 CNY/mt | 24,510 CNY/mt | 24,490 CNY/mt | -20 CNY/mt | -0.08% |
| 2026-03-18 | 24,490 CNY/mt | 24,530 CNY/mt | 24,890 CNY/mt | 24,510 CNY/mt | -380 CNY/mt | -1.53% |
| 2026-03-17 | 24,870 CNY/mt | 24,910 CNY/mt | 24,780 CNY/mt | 24,890 CNY/mt | +110 CNY/mt | +0.44% |
| 2026-03-16 | 24,760 CNY/mt | 24,800 CNY/mt | 25,100 CNY/mt | 24,780 CNY/mt | -320 CNY/mt | -1.27% |
| 2026-03-13 | 25,080 CNY/mt | 25,120 CNY/mt | 25,240 CNY/mt | 25,100 CNY/mt | -140 CNY/mt | -0.55% |
| 2026-03-12 | 25,220 CNY/mt | 25,260 CNY/mt | 25,020 CNY/mt | 25,240 CNY/mt | +220 CNY/mt | +0.88% |
| 2026-03-11 | 25,000 CNY/mt | 25,040 CNY/mt | 24,460 CNY/mt | 25,020 CNY/mt | +560 CNY/mt | +2.29% |
| 2026-03-10 | 24,440 CNY/mt | 24,480 CNY/mt | 25,180 CNY/mt | 24,460 CNY/mt | -720 CNY/mt | -2.86% |
| 2026-03-09 | 25,160 CNY/mt | 25,200 CNY/mt | 24,450 CNY/mt | 25,180 CNY/mt | +730 CNY/mt | +2.99% |
Zeigt 1 bis 10 von 30 Datensätzen
Häufig gestellte Fragen
Häufig gestellte Fragen zum SME-Aluminiumpreis













