Prix de l'Aluminium SHFE
Plateforme professionnelle d'analyse des prix de l'aluminium de la Bourse des Futures de Shanghai, fournissant les prix SHFE de l'aluminium en temps réel, graphiques de tendance et données historiques.
Dernier Prix
21,970
+200+0.91%
CNY/mt
Par Kilogramme
¥21.97
CNY/kg
Par Livre
¥9.97
CNY/lb
USD/CNY: 7.0325
Dernière Mise à Jour: 2025-12-19
Partager:
Prix d'Ouverture
21,920
CNY/mt
Prix de Clôture
22,120
CNY/mt
Prix Minimum
21,845
CNY/mt
Prix Maximum
22,170
CNY/mt
Prix Moyen
22,007.5
CNY/mt
Graphique de Tendance des Prix
à
Quels des produits suivants vous intéressent ?
Contactez-nous pour plus d'informations et des prix compétitifs
Prix Moyen
Prix Moyen sur 3 Jours
21,910
CNY/mt
Prix Moyen sur 5 Jours
21,861
CNY/mt
Prix Moyen sur 30 Jours
21,733.5
CNY/mt
Prix Moyen sur 180 Jours
21,005.08
CNY/mt
Données Historiques des Prix
à
| Date | Prix d'Ouverture | Prix de Clôture | Prix Bas | Prix Haut | Prix de Règlement | Changement de Règlement | Changement % |
|---|---|---|---|---|---|---|---|
| 2025-12-19 | 21,920 CNY/mt | 22,120 CNY/mt | 21,845 CNY/mt | 22,170 CNY/mt | 21,970 CNY/mt | +200 CNY/mt | +0.91% |
| 2025-12-18 | 21,900 CNY/mt | 21,895 CNY/mt | 21,820 CNY/mt | 22,030 CNY/mt | 21,920 CNY/mt | +55 CNY/mt | +0.25% |
| 2025-12-17 | 21,855 CNY/mt | 21,865 CNY/mt | 21,750 CNY/mt | 21,955 CNY/mt | 21,840 CNY/mt | +130 CNY/mt | +0.60% |
| 2025-12-16 | 21,880 CNY/mt | 21,780 CNY/mt | 21,605 CNY/mt | 21,915 CNY/mt | 21,735 CNY/mt | -50 CNY/mt | -0.23% |
| 2025-12-15 | 21,905 CNY/mt | 21,855 CNY/mt | 21,660 CNY/mt | 22,080 CNY/mt | 21,840 CNY/mt | -195 CNY/mt | -0.88% |
| 2025-12-12 | 21,965 CNY/mt | 22,075 CNY/mt | 21,945 CNY/mt | 22,110 CNY/mt | 22,050 CNY/mt | +175 CNY/mt | +0.80% |
| 2025-12-11 | 21,850 CNY/mt | 21,875 CNY/mt | 21,750 CNY/mt | 21,970 CNY/mt | 21,900 CNY/mt | +45 CNY/mt | +0.21% |
| 2025-12-10 | 21,730 CNY/mt | 21,860 CNY/mt | 21,700 CNY/mt | 21,930 CNY/mt | 21,830 CNY/mt | -50 CNY/mt | -0.23% |
| 2025-12-09 | 22,090 CNY/mt | 21,735 CNY/mt | 21,690 CNY/mt | 22,100 CNY/mt | 21,910 CNY/mt | -335 CNY/mt | -1.52% |
| 2025-12-08 | 22,230 CNY/mt | 22,250 CNY/mt | 21,985 CNY/mt | 22,250 CNY/mt | 22,070 CNY/mt | +65 CNY/mt | +0.29% |
Affichage de 1 à 10 sur 30 enregistrements
Questions Fréquemment Posées
Questions Fréquemment Posées sur le Prix de l'Aluminium SHFE



