SHFE Alüminyum Fiyatı
Shanghai Futures Exchange alüminyum fiyatı profesyonel analiz platformu, gerçek zamanlı SHFE alüminyum fiyatlarını, trend grafiklerini ve tarihsel verileri sağlar.
Son Fiyat
23,545
-65-0.27%
CNY/mt
Kilogram Başına
¥23.55
CNY/kg
Pound Başına
¥10.68
CNY/lb
USD/CNY: 6.9253
Son Güncelleme: 2026-02-03
Paylaş:
Açılış Fiyatı
23,500
CNY/mt
Kapanış Fiyatı
23,725
CNY/mt
Minimum Fiyat
23,115
CNY/mt
Maksimum Fiyat
23,855
CNY/mt
Ortalama Fiyat
23,485
CNY/mt
Fiyat Trend Grafiği
ile
Şu ürünlerden hangilerine ilgi duyuyorsunuz?
Daha fazla bilgi ve rekabetçi fiyatlar için bizimle iletişime geçin
Ortalama Fiyat
3 Günlük Ortalama Fiyat
24,145
CNY/mt
5 Günlük Ortalama Fiyat
24,517
CNY/mt
30 Günlük Ortalama Fiyat
23,695.83
CNY/mt
180 Günlük Ortalama Fiyat
21,509.59
CNY/mt
Tarihsel Fiyat Verileri
ile
| Tarih | Açılış Fiyatı | Kapanış Fiyatı | Düşük Fiyat | Yüksek Fiyat | Takas Fiyatı | Takas Değişimi | Değişim % |
|---|---|---|---|---|---|---|---|
| 2026-02-03 | 23,500 CNY/mt | 23,725 CNY/mt | 23,115 CNY/mt | 23,855 CNY/mt | 23,545 CNY/mt | -65 CNY/mt | -0.27% |
| 2026-02-02 | 24,475 CNY/mt | 23,275 CNY/mt | 22,900 CNY/mt | 24,680 CNY/mt | 23,790 CNY/mt | -1,825 CNY/mt | -7.27% |
| 2026-01-30 | 25,535 CNY/mt | 24,670 CNY/mt | 24,450 CNY/mt | 26,095 CNY/mt | 25,100 CNY/mt | -720 CNY/mt | -2.84% |
| 2026-01-29 | 25,305 CNY/mt | 25,455 CNY/mt | 24,980 CNY/mt | 25,900 CNY/mt | 25,390 CNY/mt | +695 CNY/mt | +2.81% |
| 2026-01-28 | 24,240 CNY/mt | 25,550 CNY/mt | 24,085 CNY/mt | 25,580 CNY/mt | 24,760 CNY/mt | +1,380 CNY/mt | +5.71% |
| 2026-01-27 | 24,205 CNY/mt | 24,230 CNY/mt | 23,970 CNY/mt | 24,345 CNY/mt | 24,170 CNY/mt | -50 CNY/mt | -0.21% |
| 2026-01-26 | 24,310 CNY/mt | 24,130 CNY/mt | 24,035 CNY/mt | 24,490 CNY/mt | 24,280 CNY/mt | +45 CNY/mt | +0.19% |
| 2026-01-23 | 23,955 CNY/mt | 24,230 CNY/mt | 23,770 CNY/mt | 24,300 CNY/mt | 24,085 CNY/mt | +290 CNY/mt | +1.21% |
| 2026-01-22 | 24,005 CNY/mt | 23,990 CNY/mt | 23,805 CNY/mt | 24,095 CNY/mt | 23,940 CNY/mt | +135 CNY/mt | +0.57% |
| 2026-01-21 | 23,950 CNY/mt | 24,085 CNY/mt | 23,610 CNY/mt | 24,180 CNY/mt | 23,855 CNY/mt | +150 CNY/mt | +0.63% |
30 kaydın 1 ile 10 arası gösteriliyor
Sıkça Sorulan Sorular
SHFE Alüminyum Fiyatı Hakkında Sıkça Sorulan Sorular













