LME-Aluminiumpreis
Professionelle Analyseplattform für Aluminiumpreise der London Metal Exchange, die heutige Preise, Trenddiagramme und historische Daten liefert
Letzter Preis
3,099
+42.5+1.39%
USD/mt
Pro Kilogramm
$3.10
USD/kg
Pro Pfund
$1.41
USD/lb
USD/CNY: 6.9253
Letzte Aktualisierung: 2026-02-03
Teilen:
Eröffnungspreis
3,070
USD/mt
Schlusspreis
3,099
USD/mt
Mindestpreis
3,042
USD/mt
Höchstpreis
3,124.5
USD/mt
Durchschnittspreis
3,083.25
USD/mt
Preistrenddiagramm
bis
Welche der folgenden Produkte interessieren Sie?
Kontaktieren Sie uns für weitere Informationen und wettbewerbsfähige Preise
Durchschnittspreis
3-Tage-Durchschnittspreis
3,097
USD/mt
5-Tage-Durchschnittspreis
3,156.7
USD/mt
30-Tage-Durchschnittspreis
3,102.4
USD/mt
180-Tage-Durchschnittspreis
2,776.18
USD/mt
Historische Preisdaten
bis
| Datum | Niedriger Preis | Hoher Preis | Durchschnittspreis | Eröffnungspreis | Schlusspreis | Änderung | Änderung % |
|---|---|---|---|---|---|---|---|
| 2026-02-03 | 3,042 USD/mt | 3,124.5 USD/mt | 3,083.25 USD/mt | 3,070 USD/mt | 3,099 USD/mt | +42.5 USD/mt | +1.39% |
| 2026-02-02 | 2,979.5 USD/mt | 3,127.5 USD/mt | 3,053.5 USD/mt | 3,127.5 USD/mt | 3,056.5 USD/mt | -79 USD/mt | -2.52% |
| 2026-01-30 | 3,057 USD/mt | 3,241 USD/mt | 3,149 USD/mt | 3,240 USD/mt | 3,135.5 USD/mt | -93.5 USD/mt | -2.90% |
| 2026-01-29 | 3,191 USD/mt | 3,356 USD/mt | 3,273.5 USD/mt | 3,285 USD/mt | 3,229 USD/mt | -34.5 USD/mt | -1.06% |
| 2026-01-28 | 3,219 USD/mt | 3,314 USD/mt | 3,266.5 USD/mt | 3,220 USD/mt | 3,263.5 USD/mt | +51 USD/mt | +1.59% |
| 2026-01-27 | 3,153 USD/mt | 3,213.5 USD/mt | 3,183.25 USD/mt | 3,182.5 USD/mt | 3,212.5 USD/mt | +17 USD/mt | +0.53% |
| 2026-01-26 | 3,159.5 USD/mt | 3,204 USD/mt | 3,181.75 USD/mt | 3,169 USD/mt | 3,195.5 USD/mt | +22 USD/mt | +0.69% |
| 2026-01-23 | 3,129.5 USD/mt | 3,180.5 USD/mt | 3,155 USD/mt | 3,140 USD/mt | 3,173.5 USD/mt | +36 USD/mt | +1.15% |
| 2026-01-22 | 3,106 USD/mt | 3,145.5 USD/mt | 3,125.75 USD/mt | 3,120 USD/mt | 3,137.5 USD/mt | +20 USD/mt | +0.64% |
| 2026-01-21 | 3,104.5 USD/mt | 3,151.5 USD/mt | 3,128 USD/mt | 3,116 USD/mt | 3,117.5 USD/mt | -1 USD/mt | -0.03% |
Zeigt 1 bis 10 von 30 Datensätzen
Häufig gestellte Fragen
Häufig gestellte Fragen zum LME-Aluminiumpreis













