LME-Aluminiumpreis
Professionelle Analyseplattform für Aluminiumpreise der London Metal Exchange, die heutige Preise, Trenddiagramme und historische Daten liefert
Letzter Preis
2,955.5
+38.5+1.32%
USD/mt
Pro Kilogramm
$2.96
USD/kg
Pro Pfund
$1.34
USD/lb
USD/CNY: 7.0325
Letzte Aktualisierung: 2025-12-19
Teilen:
Eröffnungspreis
2,917.5
USD/mt
Schlusspreis
2,955.5
USD/mt
Mindestpreis
2,909.5
USD/mt
Höchstpreis
2,960
USD/mt
Durchschnittspreis
2,934.75
USD/mt
Preistrenddiagramm
bis
Welche der folgenden Produkte interessieren Sie?
Kontaktieren Sie uns für weitere Informationen und wettbewerbsfähige Preise
Durchschnittspreis
3-Tage-Durchschnittspreis
2,926.17
USD/mt
5-Tage-Durchschnittspreis
2,907.2
USD/mt
30-Tage-Durchschnittspreis
2,863.92
USD/mt
180-Tage-Durchschnittspreis
2,705.54
USD/mt
Historische Preisdaten
bis
| Datum | Niedriger Preis | Hoher Preis | Durchschnittspreis | Eröffnungspreis | Schlusspreis | Änderung | Änderung % |
|---|---|---|---|---|---|---|---|
| 2025-12-19 | 2,909.5 USD/mt | 2,960 USD/mt | 2,934.75 USD/mt | 2,917.5 USD/mt | 2,955.5 USD/mt | +38.5 USD/mt | +1.32% |
| 2025-12-18 | 2,887.5 USD/mt | 2,918 USD/mt | 2,902.75 USD/mt | 2,896 USD/mt | 2,917 USD/mt | +11 USD/mt | +0.38% |
| 2025-12-17 | 2,876 USD/mt | 2,908 USD/mt | 2,892 USD/mt | 2,883 USD/mt | 2,906 USD/mt | +23.5 USD/mt | +0.82% |
| 2025-12-16 | 2,850 USD/mt | 2,886 USD/mt | 2,868 USD/mt | 2,872.5 USD/mt | 2,882.5 USD/mt | +7.5 USD/mt | +0.26% |
| 2025-12-15 | 2,859.5 USD/mt | 2,889 USD/mt | 2,874.25 USD/mt | 2,869 USD/mt | 2,875 USD/mt | +- USD/mt | +0.00% |
| 2025-12-12 | 2,856.5 USD/mt | 2,908.5 USD/mt | 2,882.5 USD/mt | 2,893 USD/mt | 2,875 USD/mt | -20 USD/mt | -0.69% |
| 2025-12-11 | 2,867.5 USD/mt | 2,907 USD/mt | 2,887.25 USD/mt | 2,877 USD/mt | 2,895 USD/mt | +32.5 USD/mt | +1.14% |
| 2025-12-10 | 2,846.5 USD/mt | 2,886 USD/mt | 2,866.25 USD/mt | 2,853 USD/mt | 2,862.5 USD/mt | +17 USD/mt | +0.60% |
| 2025-12-09 | 2,843 USD/mt | 2,893 USD/mt | 2,868 USD/mt | 2,885 USD/mt | 2,845.5 USD/mt | -41 USD/mt | -1.42% |
| 2025-12-08 | 2,871 USD/mt | 2,914.5 USD/mt | 2,892.75 USD/mt | 2,897 USD/mt | 2,886.5 USD/mt | -14 USD/mt | -0.48% |
Zeigt 1 bis 10 von 30 Datensätzen
Häufig gestellte Fragen
Häufig gestellte Fragen zum LME-Aluminiumpreis



