LME-Aluminiumpreis
Professionelle Analyseplattform für Aluminiumpreise der London Metal Exchange, die heutige Preise, Trenddiagramme und historische Daten liefert
Letzter Preis
2,845.5
-20-0.70%
USD/mt
Pro Kilogramm
$2.85
USD/kg
Pro Pfund
$1.29
USD/lb
USD/CNY: 7.1143
Letzte Aktualisierung: 2025-11-05
Teilen:
Eröffnungspreis
2,859
USD/mt
Schlusspreis
2,845.5
USD/mt
Mindestpreis
2,840
USD/mt
Höchstpreis
2,874
USD/mt
Durchschnittspreis
2,857
USD/mt
Preistrenddiagramm
bis
Welche der folgenden Produkte interessieren Sie?
Kontaktieren Sie uns für weitere Informationen und wettbewerbsfähige Preise
Durchschnittspreis
3-Tage-Durchschnittspreis
2,873.17
USD/mt
5-Tage-Durchschnittspreis
2,875.5
USD/mt
30-Tage-Durchschnittspreis
2,780.03
USD/mt
180-Tage-Durchschnittspreis
2,657.03
USD/mt
Historische Preisdaten
bis
| Datum | Niedriger Preis | Hoher Preis | Durchschnittspreis | Eröffnungspreis | Schlusspreis | Änderung | Änderung % |
|---|---|---|---|---|---|---|---|
| 2025-11-05 | 2,840 USD/mt | 2,874 USD/mt | 2,857 USD/mt | 2,859 USD/mt | 2,845.5 USD/mt | -20 USD/mt | -0.70% |
| 2025-11-04 | 2,841.5 USD/mt | 2,905.5 USD/mt | 2,873.5 USD/mt | 2,905 USD/mt | 2,865.5 USD/mt | -43 USD/mt | -1.48% |
| 2025-11-03 | 2,880.5 USD/mt | 2,920 USD/mt | 2,900.25 USD/mt | 2,888 USD/mt | 2,908.5 USD/mt | +20.5 USD/mt | +0.71% |
| 2025-10-31 | 2,844.5 USD/mt | 2,896 USD/mt | 2,870.25 USD/mt | 2,865 USD/mt | 2,888 USD/mt | +18 USD/mt | +0.63% |
| 2025-10-30 | 2,837 USD/mt | 2,880 USD/mt | 2,858.5 USD/mt | 2,876.5 USD/mt | 2,870 USD/mt | +- USD/mt | +0.00% |
| 2025-10-29 | 2,870 USD/mt | 2,917 USD/mt | 2,893.5 USD/mt | 2,889.5 USD/mt | 2,870 USD/mt | -24 USD/mt | -0.83% |
| 2025-10-28 | 2,846.5 USD/mt | 2,897 USD/mt | 2,871.75 USD/mt | 2,868 USD/mt | 2,894 USD/mt | +15.5 USD/mt | +0.54% |
| 2025-10-27 | 2,862 USD/mt | 2,889.5 USD/mt | 2,875.75 USD/mt | 2,869 USD/mt | 2,878.5 USD/mt | +22 USD/mt | +0.77% |
| 2025-10-24 | 2,832.5 USD/mt | 2,883.5 USD/mt | 2,858 USD/mt | 2,863 USD/mt | 2,856.5 USD/mt | -8.5 USD/mt | -0.30% |
| 2025-10-23 | 2,804.5 USD/mt | 2,874.5 USD/mt | 2,839.5 USD/mt | 2,805 USD/mt | 2,865 USD/mt | +59.5 USD/mt | +2.12% |
Zeigt 1 bis 10 von 30 Datensätzen
Häufig gestellte Fragen
Häufig gestellte Fragen zum LME-Aluminiumpreis



