Welcome! Take a virtual stroll through our factory – no shoes required! Let's go
Global Aluminum Alloys Density and Conversion Chart
This table provides density data for common aluminum alloy materials, including conversions for units such as g/cm³ and kg/m³, facilitating engineering calculations and material selection reference.
Alloy | Germany (DIN) | US (AA) | UK (BS) | EN | ISO | Density (g/cm³) | Density (kg/m³) | Tonnes/m³ | Pounds/in³ | Pounds/ft³ |
---|---|---|---|---|---|---|---|---|---|---|
1050 | Al99.5 | 1050 | 1B | EN AW-1050 | ISO Al 99.5 | 2.710 | 2705 | 0.0027 | 0.0977 | 168.87 |
1060 | Al99.6 | 1060 | 1A | EN AW-1060 | ISO Al 99.6 | 2.710 | 2705 | 0.0027 | 0.0977 | 168.87 |
1100 | Al99.0Cu | 1100 | 1C | EN AW-1100 | ISO Al 99.0Cu | 2.710 | 2710 | 0.0027 | 0.0979 | 169.18 |
1145 | Al99.45Cu | 1145 | - | EN AW-1145 | ISO Al 99.45 | 2.700 | 2700 | 0.0027 | 0.0975 | 168.56 |
1175 | - | 1175 | - | - | - | 2.700 | 2700 | 0.0027 | 0.0975 | 168.56 |
1200 | - | 1200 | - | EN AW-1200 | ISO Al 99.0 | 2.700 | 2700 | 0.0027 | 0.0975 | 168.56 |
1230 | - | 1230 | - | - | - | 2.700 | 2700 | 0.0027 | 0.0975 | 168.56 |
1235 | - | 1235 | - | EN AW-1235 | - | 2.710 | 2705 | 0.0027 | 0.0977 | 168.87 |
1345 | - | 1345 | - | - | - | 2.710 | 2705 | 0.0027 | 0.0977 | 168.87 |
1350 | - | 1350 | - | EN AW-1350 | ISO Al 99.5E | 2.710 | 2705 | 0.0027 | 0.0977 | 168.87 |
2011 | AlCuBiPb | 2011 | FC1 | EN AW-2011 | ISO Al-Cu6BiPb | 2.830 | 2830 | 0.0028 | 0.1022 | 176.67 |
2014 | AlCu4SiMg | 2014 | H15 | EN AW-2014 | ISO Al-Cu4SiMg | 2.800 | 2800 | 0.0028 | 0.1012 | 174.80 |
2017 | AlCu4MgSi | 2017 | H14 | EN AW-2017 | ISO Al-Cu4MgSi | 2.790 | 2790 | 0.0028 | 0.1008 | 174.17 |
2018 | AlCu2Mg1.5Ni | 2018 | - | - | ISO Al-Cu2Mg1.5Ni | 2.820 | 2820 | 0.0028 | 0.1019 | 176.05 |
2024 | AlCu4Mg1 | 2024 | L97/L98 | EN AW-2024 | ISO Al-Cu4Mg1 | 2.780 | 2780 | 0.0028 | 0.1004 | 173.55 |
2025 | - | 2025 | - | - | - | 2.810 | 2810 | 0.0028 | 0.1015 | 175.42 |
2036 | - | 2036 | - | - | - | 2.750 | 2750 | 0.0028 | 0.0994 | 171.68 |
2117 | - | 2117 | - | - | - | 2.750 | 2750 | 0.0028 | 0.0994 | 171.68 |
2124 | - | 2124 | - | - | - | 2.780 | 2780 | 0.0028 | 0.1004 | 173.55 |
2218 | - | 2218 | - | - | - | 2.810 | 2810 | 0.0028 | 0.1015 | 175.42 |
2219 | AlCu6Mn | 2219 | - | EN AW-2219 | ISO Al-Cu6Mn | 2.840 | 2840 | 0.0028 | 0.1026 | 177.30 |
2618 | AlCu2Mg1.5Ni | 2618 | - | EN AW-2618 | ISO Al-Cu2Mg1.5Ni | 2.760 | 2760 | 0.0028 | 0.0997 | 172.30 |
3003 | AlMn1Cu | 3003 | N3 | EN AW-3003 | ISO Al-Mn1Cu | 2.730 | 2730 | 0.0027 | 0.0986 | 170.43 |
3004 | AlMn1Mg1 | 3004 | N4 | EN AW-3004 | ISO Al-Mn1Mg1 | 2.720 | 2720 | 0.0027 | 0.0983 | 169.80 |
3005 | AlMn1Mg0.5 | 3005 | N41 | EN AW-3005 | ISO Al-Mn1Mg0.5 | 2.730 | 2730 | 0.0027 | 0.0986 | 170.43 |
3105 | - | 3105 | - | EN AW-3105 | ISO Al-Mn0.5Mg0.5 | 2.720 | 2720 | 0.0027 | 0.0983 | 169.80 |
4032 | AlSi12.5MgCuNi | 4032 | LM18/LM20 | EN AW-4032 | ISO Al-Si12.5MgCuNi | 2.680 | 2680 | 0.0027 | 0.0968 | 167.31 |
4043 | AlSi5 | 4043 | N21 | EN AW-4043 | ISO Al-Si5 | 2.690 | 2690 | 0.0027 | 0.0972 | 167.93 |
4045 | AlSi10 | 4045 | - | EN AW-4045 | ISO Al-Si10 | 2.670 | 2670 | 0.0027 | 0.0965 | 166.68 |
4047 | AlSi12 | 4047 | N32 | EN AW-4047 | ISO Al-Si12 | 2.660 | 2660 | 0.0027 | 0.0961 | 166.06 |
4145 | - | 4145 | - | EN AW-4145 | ISO Al-Si10Cu4 | 2.740 | 2740 | 0.0027 | 0.0990 | 171.05 |
4343 | AlSi7.5 | 4343 | - | EN AW-4343 | ISO Al-Si7.5 | 2.680 | 2680 | 0.0027 | 0.0968 | 167.31 |
4643 | - | 4643 | - | EN AW-4643 | ISO Al-Si4Mg | 2.690 | 2690 | 0.0027 | 0.0972 | 167.93 |
5005 | AlMg1 | 5005 | N41 | EN AW-5005 | ISO Al-Mg1 | 2.700 | 2700 | 0.0027 | 0.0975 | 168.56 |
5050 | AlMg1.5 | 5050 | N5 | EN AW-5050 | ISO Al-Mg1.5 | 2.690 | 2690 | 0.0027 | 0.0972 | 167.93 |
5052 | AlMg2.5 | 5052 | N5 | EN AW-5052 | ISO Al-Mg2.5 | 2.680 | 2680 | 0.0027 | 0.0968 | 167.31 |
5056 | AlMg5 | 5056 | N6 | EN AW-5056 | ISO Al-Mg5 | 2.640 | 2640 | 0.0026 | 0.0954 | 164.81 |
5083 | AlMg4.5Mn0.7 | 5083 | N8 | EN AW-5083 | ISO Al-Mg4.5Mn0.7 | 2.660 | 2660 | 0.0027 | 0.0961 | 166.06 |
5086 | AlMg4 | 5086 | N51 | EN AW-5086 | ISO Al-Mg4 | 2.660 | 2660 | 0.0027 | 0.0961 | 166.06 |
5154 | AlMg3.5 | 5154 | N5 | EN AW-5154 | ISO Al-Mg3.5 | 2.660 | 2660 | 0.0027 | 0.0961 | 166.06 |
5183 | AlMg4.5Mn0.7 | 5183 | N8 | EN AW-5183 | ISO Al-Mg4.5Mn0.7 | 2.660 | 2660 | 0.0027 | 0.0961 | 166.06 |
5252 | - | 5252 | - | EN AW-5252 | ISO Al-Mg2.5Cr | 2.660 | 2660 | 0.0027 | 0.0961 | 166.06 |
5254 | AlMg3.5Mn | 5254 | - | EN AW-5254 | ISO Al-Mg3.5Mn | 2.660 | 2660 | 0.0027 | 0.0961 | 166.06 |
5356 | AlMg5Cr | 5356 | N6 | EN AW-5356 | ISO Al-Mg5Cr | 2.640 | 2640 | 0.0026 | 0.0954 | 164.81 |
5454 | AlMg3Mn | 5454 | N51 | EN AW-5454 | ISO Al-Mg3Mn | 2.690 | 2690 | 0.0027 | 0.0972 | 167.93 |
5456 | AlMg5Mn1 | 5456 | N61 | EN AW-5456 | ISO Al-Mg5Mn1 | 2.660 | 2660 | 0.0027 | 0.0961 | 166.06 |
5457 | - | 5457 | - | EN AW-5457 | ISO Al-Mg1Si1 | 2.690 | 2690 | 0.0027 | 0.0972 | 167.93 |
5554 | - | 5554 | - | EN AW-5554 | ISO Al-Mg3Mn | 2.690 | 2690 | 0.0027 | 0.0972 | 167.93 |
5556 | AlMg5Cr | 5556 | N6 | EN AW-5556 | ISO Al-Mg5Cr | 2.660 | 2660 | 0.0027 | 0.0961 | 166.06 |
5652 | - | 5652 | - | EN AW-5652 | ISO Al-Mg2.5 | 2.670 | 2670 | 0.0027 | 0.0965 | 166.68 |
5654 | - | 5654 | - | EN AW-5654 | ISO Al-Mg3.5Mn | 2.660 | 2660 | 0.0027 | 0.0961 | 166.06 |
5657 | - | 5657 | - | EN AW-5657 | ISO Al-Mg1 | 2.690 | 2690 | 0.0027 | 0.0972 | 167.93 |
5754 | - | 5754 | - | EN AW-5754 | - | 2.670 | 2670 | 0.0027 | 0.0970 | 167.86 |
6003 | - | 6003 | - | EN AW-6003 | ISO Al-Si1.5Mn | 2.700 | 2700 | 0.0027 | 0.0975 | 168.56 |
6005 | AlSiMg | 6005 | H9 | EN AW-6005 | ISO Al-SiMg | 2.700 | 2700 | 0.0027 | 0.0975 | 168.56 |
6053 | - | 6053 | - | EN AW-6053 | ISO Al-Mg0.7Si0.4 | 2.690 | 2690 | 0.0027 | 0.0972 | 167.93 |
6061 | AlMg1SiCu | 6061 | H20 | EN AW-6061 | ISO Al-Mg1SiCu | 2.700 | 2700 | 0.0027 | 0.0975 | 168.56 |
6063 | AlMgSi0.5 | 6063 | H9 | EN AW-6063 | ISO Al-Mg0.7Si | 2.700 | 2700 | 0.0027 | 0.0975 | 168.56 |
6066 | AlMg1Si1Cu | 6066 | H11 | EN AW-6066 | ISO Al-Mg1Si1Cu | 2.720 | 2720 | 0.0027 | 0.0983 | 169.80 |
6070 | - | 6070 | - | EN AW-6070 | ISO Al-Mg0.8Si1.3 | 2.710 | 2710 | 0.0027 | 0.0979 | 169.18 |
6082 | - | 6082 | - | EN AW-6082 | - | 2.710 | 2710 | 0.0027 | 0.0979 | 169.18 |
6101 | AlMgSi0.5 | 6101 | H10 | EN AW-6101 | ISO Al-Mg0.5Si0.5 | 2.700 | 2700 | 0.0027 | 0.0975 | 168.56 |
6105 | - | 6105 | - | EN AW-6105 | ISO Al-Si0.6Mg0.7 | 2.690 | 2690 | 0.0027 | 0.0972 | 167.93 |
6151 | - | 6151 | - | EN AW-6151 | ISO Al-Si0.6Mg0.6Cu | 2.710 | 2710 | 0.0027 | 0.0979 | 169.18 |
6162 | - | 6162 | - | EN AW-6162 | ISO Al-Mg0.8Si0.9 | 2.700 | 2700 | 0.0027 | 0.0975 | 168.56 |
6201 | AlMgSi0.7 | 6201 | - | EN AW-6201 | ISO Al-Mg0.7Si0.3 | 2.690 | 2690 | 0.0027 | 0.0972 | 167.93 |
6262 | - | 6262 | - | EN AW-6262 | ISO Al-Mg1Si0.8Pb0.8Bi0.8 | 2.720 | 2720 | 0.0027 | 0.0983 | 169.80 |
6351 | AlSi1Mg0.5Mn | 6351 | H30 | EN AW-6351 | ISO Al-Si1Mg0.5Mn | 2.710 | 2710 | 0.0027 | 0.0979 | 169.18 |
6463 | - | 6463 | - | EN AW-6463 | ISO Al-Mg0.7Si0.3 | 2.690 | 2690 | 0.0027 | 0.0972 | 167.93 |
6951 | - | 6951 | - | EN AW-6951 | ISO Al-Mg0.8Si0.7Cu | 2.700 | 2700 | 0.0027 | 0.0975 | 168.56 |
7005 | AlZn4.5Mg1.5Mn | 7005 | - | EN AW-7005 | ISO Al-Zn4.5Mg1.5Mn | 2.780 | 2780 | 0.0028 | 0.1004 | 173.55 |
7008 | - | 7008 | - | EN AW-7008 | ISO Al-Zn5Mg | 2.780 | 2780 | 0.0028 | 0.1004 | 173.55 |
7049 | - | 7049 | - | EN AW-7049 | ISO Al-Zn8MgCu | 2.840 | 2840 | 0.0028 | 0.1026 | 177.30 |
7050 | AlZn6CuMgZr | 7050 | - | EN AW-7050 | ISO Al-Zn6CuMgZr | 2.830 | 2830 | 0.0028 | 0.1022 | 176.67 |
7072 | AlZn1 | 7072 | N3 | EN AW-7072 | ISO Al-Zn1 | 2.720 | 2720 | 0.0027 | 0.0983 | 169.80 |
7075 | AlZn5.5MgCu | 7075 | H41 | EN AW-7075 | ISO Al-Zn5.5MgCu | 2.810 | 2810 | 0.0028 | 0.1015 | 175.42 |
7175 | AlZn5.5MgCu | 7175 | H41 | EN AW-7175 | ISO Al-Zn5.5MgCu | 2.800 | 2800 | 0.0028 | 0.1012 | 174.80 |
7178 | AlZn7MgCu | 7178 | H42 | EN AW-7178 | ISO Al-Zn7MgCu | 2.830 | 2830 | 0.0028 | 0.1022 | 176.67 |
7475 | - | 7475 | - | EN AW-7475 | ISO Al-Zn5.5MgCu | 2.810 | 2810 | 0.0028 | 0.1015 | 175.42 |
8017 | - | 8017 | - | EN AW-8017 | ISO Al-Fe1.3Si | 2.710 | 2710 | 0.0027 | 0.0979 | 169.18 |
8030 | - | 8030 | - | EN AW-8030 | ISO Al-Fe0.8Si0.3 | 2.710 | 2710 | 0.0027 | 0.0979 | 169.18 |
8176 | - | 8176 | - | EN AW-8176 | ISO Al-Fe2Si | 2.710 | 2710 | 0.0027 | 0.0979 | 169.18 |
8177 | - | 8177 | - | EN AW-8177 | ISO Al-Fe0.7Si0.3 | 2.700 | 2700 | 0.0027 | 0.0975 | 168.56 |
Note: Density values may vary slightly due to factors such as alloy composition ratio, heat treatment state, etc. Refer to specific data provided by material suppliers for practical applications.
Density Unit Conversion
Conversion relationships between commonly used density units:
Metric Unit Conversion
- 1 g/cm³ = 1000 kg/m³
- 1 g/cm³ = 1 ton/m³
- 1 kg/m³ = 0.001 g/cm³
Imperial Unit Conversion
- 1 g/cm³ ≈ 0.036127 lb/in³
- 1 g/cm³ ≈ 62.428 lb/ft³
- 1 lb/in³ ≈ 27.68 g/cm³
Aluminum Alloy Density and Characteristics
Factors Affecting Aluminum Alloy Density
The density of aluminum alloys is primarily influenced by:
- Types and content of alloying elements (e.g., copper and zinc increase density, while silicon and magnesium decrease it)
- Heat treatment state
- Processing techniques (e.g., casting, extrusion, forging)
- Microstructure (e.g., grain size and distribution)
Common Aluminum Alloy Series: Density Characteristics and Applications
- 1000 series (Pure Aluminum): Density ~2.71 g/cm³. Primarily used in electrical conductors, chemical equipment, and decorative applications requiring high corrosion resistance but low strength.
- 2000 series (Aluminum-Copper Alloys): Density ~2.78-2.85 g/cm³. High strength with excellent high-temperature performance. Applications: aerospace structures, aircraft skins, rocket fuel tanks.
- 3000 series (Aluminum-Manganese Alloys): Density ~2.73 g/cm³. Good formability and corrosion resistance. Applications: food/beverage containers, heat exchangers, building materials.
- 4000 series (Aluminum-Silicon Alloys): Density ~2.68 g/cm³ (reduces to 2.55 g/cm³ with high silicon). Excellent fluidity and low melting point. Applications: welding filler materials, casting alloys.
- 5000 series (Aluminum-Magnesium Alloys): Density ~2.65-2.70 g/cm³. Superior corrosion resistance, especially in marine environments. Applications: ship structures, automotive chassis, pressure vessels.
- 6000 series (Aluminum-Magnesium-Silicon Alloys): Density ~2.70 g/cm³. Good extrudability and corrosion resistance. Applications: construction profiles, bicycle frames, automotive components.
- 7000 series (Aluminum-Zinc Alloys): Density ~2.80 g/cm³. Highest strength aluminum alloys. Applications: aerospace structures, high-performance sports equipment, military hardware.
International Aluminum Alloy Standard Systems Comparison
Different countries and organizations maintain distinct naming and classification standards:
- Germany (DIN): Industrial Standard (e.g., Al99.5 denotes 99.5% pure aluminum)
- United States (AA): Aluminum Association four-digit system, globally prevalent
- United Kingdom (BS): Short codes like 1B, N3
- Canada (CSA): AA-based with variations
- ASTM: Specifications like B209 for aluminum sheet/plate
This cross-reference table aids engineers and procurement professionals in accurately identifying materials for international projects.
Aluminum Alloy Heat Treatment and Temper Codes
Temper codes indicate processing states affecting mechanical properties (minimal density impact):
- F: As-fabricated (no special control)
- O: Annealed (softest state)
- H: Strain-hardened (numbers indicate hardening degree)
- T: Heat treated (numbers specify processes):
- T4: Solution heat treated + naturally aged
- T6: Solution heat treated + artificially aged (peak strength)