SMM Aluminum Price
Shanghai Metal Market aluminum price professional analysis platform, providing today's prices, trend charts and historical data,the update time is 10:30 a.m.
Latest Price
20,720
+30+0.14%
CNY/mt
Per Kilogram
¥20.72
CNY/kg
Per Pound
¥9.40
CNY/lb
USD/CNY: 7.1145
Last Update: 2025-09-30
Maximum Price
20,730
CNY/mt
Minimum Price
20,710
CNY/mt
Yesterday's Average Price
20,690
CNY/mt
Average Price
20,720
CNY/mt
Price Trend Chart
to
Average Price
3-Day Average Price
20,726.67
CNY/mt
5-Day Average Price
20,726
CNY/mt
30-Day Average Price
20,754
CNY/mt
180-Day Average Price
20,565.71
CNY/mt
Historical Price Data
to
Date | Low Price | High Price | Previous Average | Average Price | Change | Change% |
---|---|---|---|---|---|---|
2025-09-30 | 20,710 CNY/mt | 20,730 CNY/mt | 20,690 CNY/mt | 20,720 CNY/mt | +30 CNY/mt | +0.14% |
2025-09-29 | 20,680 CNY/mt | 20,700 CNY/mt | 20,770 CNY/mt | 20,690 CNY/mt | -80 CNY/mt | -0.39% |
2025-09-26 | 20,760 CNY/mt | 20,780 CNY/mt | 20,770 CNY/mt | 20,770 CNY/mt | +- CNY/mt | +0.00% |
2025-09-25 | 20,760 CNY/mt | 20,780 CNY/mt | 20,680 CNY/mt | 20,770 CNY/mt | +90 CNY/mt | +0.44% |
2025-09-24 | 20,670 CNY/mt | 20,690 CNY/mt | 20,680 CNY/mt | 20,680 CNY/mt | +- CNY/mt | +0.00% |
2025-09-23 | 20,670 CNY/mt | 20,690 CNY/mt | 20,750 CNY/mt | 20,680 CNY/mt | -70 CNY/mt | -0.34% |
2025-09-22 | 20,740 CNY/mt | 20,760 CNY/mt | 20,810 CNY/mt | 20,750 CNY/mt | -60 CNY/mt | -0.29% |
2025-09-19 | 20,790 CNY/mt | 20,830 CNY/mt | 20,780 CNY/mt | 20,810 CNY/mt | +30 CNY/mt | +0.14% |
2025-09-18 | 20,760 CNY/mt | 20,800 CNY/mt | 20,890 CNY/mt | 20,780 CNY/mt | -110 CNY/mt | -0.53% |
2025-09-17 | 20,880 CNY/mt | 20,900 CNY/mt | 20,950 CNY/mt | 20,890 CNY/mt | -60 CNY/mt | -0.29% |
Showing 1 to 10 of 30 records
Frequently Asked Questions
Frequently Asked Questions About SMM Aluminum Price