SMM Aluminum Price
Shanghai Metal Market aluminum price professional analysis platform, providing today's prices, trend charts and historical data,the update time is 10:30 a.m.
Latest Price
22,460
+280+1.26%
CNY/mt
Per Kilogram
¥22.46
CNY/kg
Per Pound
¥10.19
CNY/lb
USD/CNY: 6.9785
Last Update: 2025-12-31
Share:
Maximum Price
22,480
CNY/mt
Minimum Price
22,440
CNY/mt
Yesterday's Average Price
22,180
CNY/mt
Average Price
22,460
CNY/mt
Price Trend Chart
to
Which of the following products are you interested in?
Contact us for more information and competitive pricing
Average Price
3-Day Average Price
22,376.67
CNY/mt
5-Day Average Price
22,226
CNY/mt
30-Day Average Price
21,817.33
CNY/mt
180-Day Average Price
20,917.32
CNY/mt
Historical Price Data
to
| Date | Low Price | High Price | Previous Average | Average Price | Change | Change% |
|---|---|---|---|---|---|---|
| 2025-12-31 | 22,440 CNY/mt | 22,480 CNY/mt | 22,180 CNY/mt | 22,460 CNY/mt | +280 CNY/mt | +1.26% |
| 2025-12-30 | 22,160 CNY/mt | 22,200 CNY/mt | 22,490 CNY/mt | 22,180 CNY/mt | -310 CNY/mt | -1.38% |
| 2025-12-29 | 22,470 CNY/mt | 22,510 CNY/mt | 22,020 CNY/mt | 22,490 CNY/mt | +470 CNY/mt | +2.13% |
| 2025-12-26 | 22,000 CNY/mt | 22,040 CNY/mt | 21,980 CNY/mt | 22,020 CNY/mt | +40 CNY/mt | +0.18% |
| 2025-12-25 | 21,960 CNY/mt | 22,000 CNY/mt | 22,030 CNY/mt | 21,980 CNY/mt | -50 CNY/mt | -0.23% |
| 2025-12-24 | 22,010 CNY/mt | 22,050 CNY/mt | 21,870 CNY/mt | 22,030 CNY/mt | +160 CNY/mt | +0.73% |
| 2025-12-23 | 21,850 CNY/mt | 21,890 CNY/mt | 21,930 CNY/mt | 21,870 CNY/mt | -60 CNY/mt | -0.27% |
| 2025-12-22 | 21,910 CNY/mt | 21,950 CNY/mt | 21,820 CNY/mt | 21,930 CNY/mt | +110 CNY/mt | +0.50% |
| 2025-12-19 | 21,800 CNY/mt | 21,840 CNY/mt | 21,730 CNY/mt | 21,820 CNY/mt | +90 CNY/mt | +0.41% |
| 2025-12-18 | 21,700 CNY/mt | 21,760 CNY/mt | 21,750 CNY/mt | 21,730 CNY/mt | -20 CNY/mt | -0.09% |
Showing 1 to 10 of 30 records
Frequently Asked Questions
Frequently Asked Questions About SMM Aluminum Price



