Changjiang Aluminum Price
Deliver today's prices, price trend charts, and historical data, the update time is 10:30 a.m. China Standard Time on trading days.
Latest Price
22,460
+280+1.26%
CNY/mt
Per Kilogram
¥22.46
CNY/kg
Per Pound
¥10.19
CNY/lb
USD/CNY: 6.9785
Last Update: 2025-12-31
Share:
Maximum Price
22,480
CNY/mt
Minimum Price
22,440
CNY/mt
Yesterday's Average Price
22,180
CNY/mt
Average Price
22,460
CNY/mt
Price Trend Chart
to
Which of the following products are you interested in?
Contact us for more information and competitive pricing
Average Price
3-Day Average Price
22,370
CNY/mt
5-Day Average Price
22,222
CNY/mt
30-Day Average Price
21,817
CNY/mt
180-Day Average Price
21,067.54
CNY/mt
Historical Price Data
to
| Date | Low Price | High Price | Previous Average | Average Price | Change | Change % |
|---|---|---|---|---|---|---|
| 2025-12-31 | 22,440 CNY/mt | 22,480 CNY/mt | 22,180 CNY/mt | 22,460 CNY/mt | +280 CNY/mt | +1.26% |
| 2025-12-30 | 22,160 CNY/mt | 22,200 CNY/mt | 22,470 CNY/mt | 22,180 CNY/mt | 290 CNY/mt | -1.29% |
| 2025-12-29 | 22,450 CNY/mt | 22,490 CNY/mt | 22,010 CNY/mt | 22,470 CNY/mt | +460 CNY/mt | +2.09% |
| 2025-12-26 | 21,990 CNY/mt | 22,030 CNY/mt | 21,990 CNY/mt | 22,010 CNY/mt | +20 CNY/mt | +0.09% |
| 2025-12-25 | 21,970 CNY/mt | 22,010 CNY/mt | 22,020 CNY/mt | 21,990 CNY/mt | 30 CNY/mt | -0.14% |
| 2025-12-24 | 22,000 CNY/mt | 22,040 CNY/mt | 21,890 CNY/mt | 22,020 CNY/mt | +130 CNY/mt | +0.59% |
| 2025-12-23 | 21,870 CNY/mt | 21,910 CNY/mt | 21,930 CNY/mt | 21,890 CNY/mt | 40 CNY/mt | -0.18% |
| 2025-12-22 | 21,910 CNY/mt | 21,950 CNY/mt | 21,810 CNY/mt | 21,930 CNY/mt | +120 CNY/mt | +0.55% |
| 2025-12-19 | 21,790 CNY/mt | 21,830 CNY/mt | 21,750 CNY/mt | 21,810 CNY/mt | +60 CNY/mt | +0.28% |
| 2025-12-18 | 21,730 CNY/mt | 21,770 CNY/mt | 21,750 CNY/mt | 21,750 CNY/mt | +0 CNY/mt | +0.00% |
Showing 1 to 10 of 30 records
Frequently Asked Questions
Frequently Asked Questions About Changjiang Aluminum Price



