Nanhai Aluminum Price
Nanhai(Foshan) Lingtong Aluminum Ingot Price provide Nanhai aluminum average price, trend chart and historical price data, updated at 10:30 a.m. on trading days.
Latest Price
22,710
+310+1.38%
CNY/mt
Per Kilogram
¥22.71
CNY/kg
Per Pound
¥10.30
CNY/lb
USD/CNY: 6.9785
Last Update: 2025-12-31
Share:
Maximum Price
22,760
CNY/mt
Minimum Price
22,660
CNY/mt
Yesterday's Average Price
22,400
CNY/mt
Average Price
22,710
CNY/mt
Price Trend Chart
to
Which of the following products are you interested in?
Contact us for more information and competitive pricing
Average Price
3-Day Average Price
22,606.67
CNY/mt
5-Day Average Price
22,446
CNY/mt
30-Day Average Price
22,001.33
CNY/mt
180-Day Average Price
21,274.64
CNY/mt
Historical Price Data
to
| Date | Low Price | High Price | Previous Average | Average Price | Change | Change% |
|---|---|---|---|---|---|---|
| 2025-12-31 | 22,660 CNY/mt | 22,760 CNY/mt | 22,400 CNY/mt | 22,710 CNY/mt | +310 CNY/mt | +1.38% |
| 2025-12-30 | 22,350 CNY/mt | 22,450 CNY/mt | 22,710 CNY/mt | 22,400 CNY/mt | -310 CNY/mt | -1.37% |
| 2025-12-29 | 22,660 CNY/mt | 22,760 CNY/mt | 22,240 CNY/mt | 22,710 CNY/mt | +470 CNY/mt | +2.11% |
| 2025-12-26 | 22,190 CNY/mt | 22,290 CNY/mt | 22,170 CNY/mt | 22,240 CNY/mt | +70 CNY/mt | +0.32% |
| 2025-12-25 | 22,120 CNY/mt | 22,220 CNY/mt | 22,220 CNY/mt | 22,170 CNY/mt | -50 CNY/mt | -0.23% |
| 2025-12-24 | 22,170 CNY/mt | 22,270 CNY/mt | 22,100 CNY/mt | 22,220 CNY/mt | +120 CNY/mt | +0.54% |
| 2025-12-23 | 22,050 CNY/mt | 22,150 CNY/mt | 22,170 CNY/mt | 22,100 CNY/mt | -70 CNY/mt | -0.32% |
| 2025-12-22 | 22,120 CNY/mt | 22,220 CNY/mt | 22,020 CNY/mt | 22,170 CNY/mt | +150 CNY/mt | +0.68% |
| 2025-12-19 | 21,970 CNY/mt | 22,070 CNY/mt | 21,930 CNY/mt | 22,020 CNY/mt | +90 CNY/mt | +0.41% |
| 2025-12-18 | 21,880 CNY/mt | 21,980 CNY/mt | 21,920 CNY/mt | 21,930 CNY/mt | +10 CNY/mt | +0.05% |
Showing 1 to 10 of 30 records
Frequently Asked Questions
Frequently Asked Questions About LME Aluminum Price



