SHFE Aluminum Price
Shanghai Futures Exchange aluminum price professional analysis platform, providing real-time SHFE aluminum prices, trend charts and historical data.
Latest Price
20,745
+15+0.07%
CNY/mt
Per Kilogram
¥20.75
CNY/kg
Per Pound
¥9.41
CNY/lb
USD/CNY: 7.1145
Last Update: 2025-09-30
Open Price
20,755
CNY/mt
Close Price
20,710
CNY/mt
Minimum Price
20,680
CNY/mt
Maximum Price
20,820
CNY/mt
Average Price
20,750
CNY/mt
Price Trend Chart
to
Average Price
3-Day Average Price
20,735
CNY/mt
5-Day Average Price
20,730
CNY/mt
30-Day Average Price
20,761.83
CNY/mt
180-Day Average Price
20,688.08
CNY/mt
Historical Price Data
to
Date | Open Price | Close Price | Low Price | High Price | Settlement Price | Settlement Change | Change % |
---|---|---|---|---|---|---|---|
2025-09-30 | 20,755 CNY/mt | 20,710 CNY/mt | 20,680 CNY/mt | 20,820 CNY/mt | 20,745 CNY/mt | +15 CNY/mt | +0.07% |
2025-09-29 | 20,705 CNY/mt | 20,745 CNY/mt | 20,660 CNY/mt | 20,750 CNY/mt | 20,695 CNY/mt | -20 CNY/mt | -0.10% |
2025-09-26 | 20,780 CNY/mt | 20,755 CNY/mt | 20,735 CNY/mt | 20,820 CNY/mt | 20,765 CNY/mt | -10 CNY/mt | -0.05% |
2025-09-25 | 20,745 CNY/mt | 20,760 CNY/mt | 20,705 CNY/mt | 20,815 CNY/mt | 20,765 CNY/mt | +80 CNY/mt | +0.39% |
2025-09-24 | 20,700 CNY/mt | 20,705 CNY/mt | 20,625 CNY/mt | 20,735 CNY/mt | 20,680 CNY/mt | +20 CNY/mt | +0.10% |
2025-09-23 | 20,710 CNY/mt | 20,685 CNY/mt | 20,650 CNY/mt | 20,725 CNY/mt | 20,685 CNY/mt | -75 CNY/mt | -0.36% |
2025-09-22 | 20,735 CNY/mt | 20,750 CNY/mt | 20,730 CNY/mt | 20,825 CNY/mt | 20,760 CNY/mt | -55 CNY/mt | -0.26% |
2025-09-19 | 20,805 CNY/mt | 20,780 CNY/mt | 20,770 CNY/mt | 20,850 CNY/mt | 20,805 CNY/mt | +5 CNY/mt | +0.02% |
2025-09-18 | 20,870 CNY/mt | 20,775 CNY/mt | 20,675 CNY/mt | 20,875 CNY/mt | 20,775 CNY/mt | -190 CNY/mt | -0.91% |
2025-09-17 | 21,045 CNY/mt | 20,910 CNY/mt | 20,905 CNY/mt | 21,055 CNY/mt | 20,965 CNY/mt | -80 CNY/mt | -0.38% |
Showing 1 to 10 of 30 records
Frequently Asked Questions
Frequently Asked Questions About SHFE Aluminum Price