SME Aluminum Price
Today's SME aluminum price information and historical price charts are updated at 10:30 a.m. China Standard Time on trading days.
Latest Price
22,450
+280+1.26%
CNY/mt
Per Kilogram
¥22.45
CNY/kg
Per Pound
¥10.18
CNY/lb
USD/CNY: 6.9785
Last Update: 2025-12-31
Share:
Maximum Price
22,470
CNY/mt
Minimum Price
22,430
CNY/mt
Yesterday's Average Price
22,170
CNY/mt
Average Price
22,450
CNY/mt
Price Trend Chart
to
Which of the following products are you interested in?
Contact us for more information and competitive pricing
Average Price
3-Day Average Price
22,206.67
CNY/mt
5-Day Average Price
22,120
CNY/mt
30-Day Average Price
21,756.67
CNY/mt
180-Day Average Price
21,035.75
CNY/mt
Historical Price Data
to
| Date | Low Price | High Price | Yesterday's Average Price | Average Price | Change | Change % |
|---|---|---|---|---|---|---|
| 2025-12-31 | 22,430 CNY/mt | 22,470 CNY/mt | 22,170 CNY/mt | 22,450 CNY/mt | +280 CNY/mt | +1.26% |
| 2025-12-30 | 22,150 CNY/mt | 22,190 CNY/mt | 22,450 CNY/mt | 22,170 CNY/mt | -280 CNY/mt | -1.25% |
| 2025-12-26 | 21,980 CNY/mt | 22,020 CNY/mt | 21,970 CNY/mt | 22,000 CNY/mt | +30 CNY/mt | +0.14% |
| 2025-12-25 | 21,950 CNY/mt | 21,990 CNY/mt | 22,010 CNY/mt | 21,970 CNY/mt | -40 CNY/mt | -0.18% |
| 2025-12-24 | 21,990 CNY/mt | 22,030 CNY/mt | 21,860 CNY/mt | 22,010 CNY/mt | +150 CNY/mt | +0.69% |
| 2025-12-22 | 21,890 CNY/mt | 21,930 CNY/mt | 21,810 CNY/mt | 21,910 CNY/mt | +100 CNY/mt | +0.46% |
| 2025-12-19 | 21,790 CNY/mt | 21,830 CNY/mt | 21,700 CNY/mt | 21,810 CNY/mt | +110 CNY/mt | +0.51% |
| 2025-12-18 | 21,680 CNY/mt | 21,720 CNY/mt | 21,730 CNY/mt | 21,700 CNY/mt | -30 CNY/mt | -0.14% |
| 2025-12-17 | 21,710 CNY/mt | 21,750 CNY/mt | 21,610 CNY/mt | 21,730 CNY/mt | +120 CNY/mt | +0.56% |
| 2025-12-16 | 21,590 CNY/mt | 21,630 CNY/mt | 21,700 CNY/mt | 21,610 CNY/mt | -90 CNY/mt | -0.41% |
Showing 1 to 10 of 30 records
Frequently Asked Questions
Frequently Asked Questions About SME Aluminum Price



