SME Aluminum Price
Today's SME aluminum price information and historical price charts are updated at 10:30 a.m. China Standard Time on trading days.
Latest Price
20,710
+40+0.19%
CNY/mt
Per Kilogram
¥20.71
CNY/kg
Per Pound
¥9.39
CNY/lb
USD/CNY: 7.1145
Last Update: 2025-09-30
Maximum Price
20,730
CNY/mt
Minimum Price
20,690
CNY/mt
Yesterday's Average Price
20,670
CNY/mt
Average Price
20,710
CNY/mt
Price Trend Chart
to
Average Price
3-Day Average Price
20,743.33
CNY/mt
5-Day Average Price
20,716
CNY/mt
30-Day Average Price
20,746.33
CNY/mt
180-Day Average Price
20,702.16
CNY/mt
Historical Price Data
to
Date | Low Price | High Price | Yesterday's Average Price | Average Price | Change | Change % |
---|---|---|---|---|---|---|
2025-09-30 | 20,690 CNY/mt | 20,730 CNY/mt | 20,670 CNY/mt | 20,710 CNY/mt | +40 CNY/mt | +0.19% |
2025-09-26 | 20,740 CNY/mt | 20,780 CNY/mt | 20,760 CNY/mt | 20,760 CNY/mt | +- CNY/mt | +0.00% |
2025-09-25 | 20,740 CNY/mt | 20,780 CNY/mt | 20,680 CNY/mt | 20,760 CNY/mt | +80 CNY/mt | +0.39% |
2025-09-24 | 20,660 CNY/mt | 20,700 CNY/mt | 20,670 CNY/mt | 20,680 CNY/mt | +10 CNY/mt | +0.05% |
2025-09-23 | 20,650 CNY/mt | 20,690 CNY/mt | 20,740 CNY/mt | 20,670 CNY/mt | -70 CNY/mt | -0.34% |
2025-09-22 | 20,720 CNY/mt | 20,760 CNY/mt | 20,810 CNY/mt | 20,740 CNY/mt | -70 CNY/mt | -0.34% |
2025-09-19 | 20,790 CNY/mt | 20,830 CNY/mt | 20,790 CNY/mt | 20,810 CNY/mt | +20 CNY/mt | +0.10% |
2025-09-18 | 20,770 CNY/mt | 20,810 CNY/mt | 20,890 CNY/mt | 20,790 CNY/mt | -100 CNY/mt | -0.48% |
2025-09-17 | 20,870 CNY/mt | 20,910 CNY/mt | 20,950 CNY/mt | 20,890 CNY/mt | -60 CNY/mt | -0.29% |
2025-09-16 | 20,930 CNY/mt | 20,970 CNY/mt | 20,950 CNY/mt | 20,950 CNY/mt | +- CNY/mt | +0.00% |
Showing 1 to 10 of 30 records
Frequently Asked Questions
Frequently Asked Questions About SME Aluminum Price